This site uses cookies. When you browse the site you are consenting to its use. Know more.

Memorial Park

Team YoungHeart Manawatu, Palmerston North Marist
Address Main Street (East)
City Palmerston North
Country New Zealand
Phone
Email
Official page
Opened
Architect
Facts
Capacity 8000
Surface Grass
Previous Names

Photo



Games

Date Competition   Game   Attendance
2019-07-24 08h30 Club Friendlies Wairarapa Utd 0-7 Wellington -
2018-01-28 03h00 Premiership Hawke's Bay 2-0 Eastern -
2017-01-29 03h00 Premiership Hawke's Bay 3-2 Tasman Utd -
2013-02-24 04h00 Premiership YoungHeart Manawatu 1-4 Auckland 150 (2%)
2013-02-03 04h00 Premiership YoungHeart Manawatu 0-6 Wellington 200 (3%)
2013-01-20 04h00 Premiership YoungHeart Manawatu 1-5 Hawke's Bay 150 (2%)
2013-01-13 04h00 Premiership YoungHeart Manawatu 1-4 Southern Utd 150 (2%)
2012-12-09 04h00 Premiership YoungHeart Manawatu 0-2 Canterbury Utd 150 (2%)
2012-11-18 04h00 Premiership YoungHeart Manawatu 0-5 Waitakere Utd 400 (5%)
2012-03-11 04h00 Premiership YoungHeart Manawatu 0-6 Wellington 150 (2%)
2012-02-12 04h00 Premiership YoungHeart Manawatu 0-6 Auckland 115 (1%)
2012-01-29 04h00 Premiership YoungHeart Manawatu 0-5 Hawke's Bay 150 (2%)
2012-01-15 04h00 Premiership YoungHeart Manawatu 2-7 Waitakere Utd 120 (2%)
2011-12-11 04h00 Premiership YoungHeart Manawatu 1-3 WaiBOP 100 (1%)
2011-11-13 02h00 Premiership YoungHeart Manawatu 2-3 Southern Utd 150 (2%)
2011-10-23 04h00 Premiership YoungHeart Manawatu 0-4 Canterbury Utd 250 (3%)
2011-03-02 08h00 Premiership YoungHeart Manawatu 1-2 Auckland 200 (3%)
2011-01-23 02h00 Premiership YoungHeart Manawatu 2-3 Canterbury Utd 200 (3%)
2011-01-09 04h00 Premiership YoungHeart Manawatu 2-3 Wellington 175 (2%)
2010-12-19 04h00 Premiership YoungHeart Manawatu 5-2 WaiBOP 150 (2%)
2010-12-05 02h00 Premiership YoungHeart Manawatu 1-2 Southern Utd 100 (1%)
2010-11-21 04h00 Premiership YoungHeart Manawatu 0-4 Waitakere Utd 150 (2%)
2010-11-07 04h00 Premiership YoungHeart Manawatu 0-1 Hawke's Bay 250 (3%)
2010-02-28 04h00 Premiership YoungHeart Manawatu 1-1 Auckland 150 (2%)
2010-01-31 04h00 Premiership YoungHeart Manawatu 2-3 WaiBOP 200 (3%)
2010-01-17 04h00 Premiership YoungHeart Manawatu 0-2 Wellington 300 (4%)
2010-01-09 03h00 Premiership YoungHeart Manawatu 0-3 Southern Utd 300 (4%)
2009-12-13 04h00 Premiership YoungHeart Manawatu 1-0 Hawke's Bay 250 (3%)
2009-12-06 03h00 Premiership YoungHeart Manawatu 0-0 Canterbury Utd 400 (5%)
2009-11-15 04h00 Premiership YoungHeart Manawatu 0-1 Waitakere Utd 300 (4%)

Frequently asked questions

The last match played at Memorial Park was the Wairarapa United vs Wellington Phoenix, on 24 July 2019, which ended 0-7, with a win of Wellington Phoenix. This was a match for the Club Friendlies of World, Club Friendlies 3.

Memorial Park is located at: Main Street (East), Palmerston North, New Zealand.

The maximum capacity for seated sepctators watching a football match at Memorial Park is of 8000 people.