- Academy »
- Stats »
- Black Stars
FC Black Stars Basel
Country | Switzerland | Trophies | Not available | |
---|---|---|---|---|
Founded | Players | 47 | ||
Official page | Age avarage | 24 | ||
Phone | Height average | 177 (cm) | ||
Weight average | 71 (Kg) | |||
Address |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2023‑11‑01 | 22h00 | Schweizer Pokal 23/24 | Black Stars | 2-6 | Winterthur | |||||
2023‑09‑16 | 18h30 | Schweizer Pokal 23/24 | Black Stars | 4-1 | La Chaux-de-Fonds | |||||
2023‑08‑19 | 18h30 | Schweizer Pokal 23/24 | Courtételle | 0-2 | Black Stars | |||||
2023‑07‑08 | 14h00 | Club Friendlies 2023 | Höngg | 3-0 | Black Stars | |||||
2021‑09‑18 | 16h00 | Schweizer Pokal 21/22 | Black Stars | 1-3 | Biel-Bienne | |||||
2021‑08‑14 | 19h00 | Schweizer Pokal 21/22 | Hausen am Albis | 0-6 | Black Stars | |||||
2021‑03‑20 | 16h00 | Club Friendlies 2021 | Bellinzona | 2-0 | Black Stars | |||||
2020‑08‑29 | 19h00 | Schweizer Pokal 20/21 | Monthey | 2-1 | Black Stars | |||||
2020‑01‑15 | 21h30 | Club Friendlies 2020 | FC Schaffhausen | 1-1 | Black Stars | |||||
2019‑08‑17 | 18h00 | Schweizer Pokal 19/20 | Black Stars | 1-2 | Zürich | |||||
2016‑08‑15 | 20h30 | Schweizer Pokal 16/17 | Black Stars | 2-3 | St. Gallen | |||||
2014‑09‑21 | 16h00 | Schweizer Pokal 14/15 | Black Stars |
1-1 (e.t. 1-2) | Zürich | |||||
2014‑08‑23 | 20h00 | Schweizer Pokal 14/15 | Pratteln | 0-8 | Black Stars |
The last match of Black Stars was the Black Stars vs Winterthur, on 1 November 2023, which ended 2-6, in a win of Winterthur.
Currently, the stadium of Black Stars is Sportplatz Buschweilerhof, in the city of Basel, with a maximum capacity of 1500 spectators.
2023/2024 Schweizer Pokal
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |