MFK Rusovce
Country | Slovakia | Trophies | Not available | |
---|---|---|---|---|
Founded | 1995 | Players | 25 | |
Official page | http://www.mfkrusovce.szm.com/ | Age avarage | 23 | |
Phone | +421 (948) 536 367 | Height average | - | |
Weight average | - | |||
Address | 851 10 Bratislava |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑28 | 18h00 | Cup 24/25 | Rusovce | 2-4 | Petržalka akadémia | |||||
2024‑07‑27 | 18h30 | Cup 24/25 | Jarovce Bratislava | 1-5 | Rusovce | |||||
2023‑08‑23 | 18h00 | Cup 23/24 | Rusovce | 1-4 | Šamorín | |||||
2023‑07‑30 | 18h00 | Cup 23/24 | Láb | 0-6 | Rusovce | |||||
2022‑08‑09 | 18h30 | Cup 22/23 | Lokomotíva DNV | 2-1 | Rusovce | |||||
2022‑07‑31 | 18h30 | Cup 22/23 | Zohor | 0-3 | Rusovce | |||||
2020‑08‑19 | 18h00 | Cup 20/21 | Rusovce | 1-5 | Komárno | |||||
2020‑08‑02 | 18h00 | Cup 20/21 | Vrakuňa | 1-2 | Rusovce | |||||
2018‑09‑26 | 16h30 | Cup 18/19 | Rusovce | 1-2 | Skalica | |||||
2018‑08‑08 | 18h00 | Cup 18/19 | Rusovce | 4-0 | Sl. Ivanka pri Dunaji | |||||
2018‑07‑29 | 18h00 | Cup 18/19 | Rusovce | 4-2 | Rovinka | |||||
2017‑08‑09 | 17h30 | Cup 17/18 | Svätý Peter | 4-1 | Rusovce | |||||
2017‑07‑23 | 18h00 | Cup 17/18 | Rusovce | 2-0 | Svätý Jur | |||||
2015‑08‑12 | 18h00 | Cup 15/16 | Rusovce | 1-4 | Svätý Jur | |||||
2015‑07‑25 | 18h30 | Cup 15/16 | Čunovo |
0-0 (p.g. 3-4) | Rusovce | |||||
2014‑07‑27 | 19h30 | Cup 14/15 | Pezinok | 1-0 | Rusovce |
The last match of Rusovce was the Rusovce vs Petržalka akadémia, on 28 August 2024, which ended 2-4, in a win of Petržalka akadémia.
Currently, the stadium of Rusovce is Štadión MFK Rusovce, in the city of Rusovce, with a maximum capacity of 1000 spectators.
2024/2025 Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |