CSM Satu Mare
Upload image | Country | Romania | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 11 | ||
Official page | Age avarage | 28 | ||
Phone | Height average | 186 (cm) | ||
Weight average | 81 (Kg) | |||
Address |
- Matches/Schedule
- Players
- Stats
- Transfers
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑07 | 17h30 | Cupa României 24/25 | CSM Satu Mare | 0-4 | SCM Zalău | |||||
2024‑07‑31 | 17h30 | Cupa României 24/25 | Victoria Carei | 1-7 | CSM Satu Mare | |||||
2023‑08‑09 | 17h30 | Cupa României 23/24 | CSM Satu Mare | 2-3 | FCM Baia Mare | |||||
2023‑08‑02 | 17h30 | Cupa României 23/24 | Sighetu Marmatiei | 1-2 | CSM Satu Mare | |||||
2022‑09‑14 | 16h30 | Cupa României 22/23 | CSM Satu Mare | 1-2 | FCM Baia Mare | |||||
2022‑08‑30 | 17h30 | Cupa României 22/23 | CSM Satu Mare | 2-0 | Sportul Simleu | |||||
2022‑08‑17 | 17h30 | Cupa României 22/23 | Progresul Şomcuţa Mare | 1-12 | CSM Satu Mare | |||||
2021‑08‑11 | 17h30 | Cupa României 21/22 | CSM Satu Mare | 0-2 | FCM Baia Mare | |||||
2021‑08‑06 | 11h00 | Club Friendlies 2021 | CSM Satu Mare | 3-1 | Sportul Simleu | |||||
2021‑07‑28 | 17h30 | Cupa României 21/22 | Ştiinţa Beltiug | 0-5 | CSM Satu Mare |
The last match of CSM Satu Mare was the CSM Satu Mare vs SCM Zalău, on 7 August 2024, which ended 0-4, in a win of SCM Zalău.
Currently, the stadium of CSM Satu Mare is .
2024/2025 Cupa României
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |