This site uses cookies. When you browse the site you are consenting to its use. Know more.

Tasman United FC

Country New Zealand Trophies Not available
Founded 2015 Players 30
Official page Age avarage 28
Phone Height average 182 (cm)
Email Weight average 85 (Kg)
Address
Nelson

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
  • Venue
Date Competition Home   Visitant See
2020‑03‑29 04h00 Premiership 19/20 Eastern Suburbs Cancelled Tasman United
2020‑03‑22 06h00 Premiership 19/20 Tasman United Cancelled Canterbury United
2020‑03‑15 02h00 Premiership 19/20 Hamilton Wanderers 3-3 Tasman United
2020‑03‑08 04h00 Premiership 19/20 Wellington Phoenix Res 3-1 Tasman United
2020‑02‑23 04h00 Premiership 19/20 Tasman United 2-1 Auckland City
2020‑02‑09 04h00 Premiership 19/20 Team Wellington 3-1 Tasman United
2020‑02‑02 03h00 Premiership 19/20 Tasman United 3-1 Hawke's Bay United
2020‑01‑25 07h00 Premiership 19/20 Waitakere United 3-2 Tasman United
2020‑01‑18 06h00 Premiership 19/20 Tasman United 5-0 Southern United
2020‑01‑12 04h00 Premiership 19/20 Tasman United 2-0 Eastern Suburbs
2019‑12‑20 08h30 Premiership 19/20 Canterbury United 2-0 Tasman United
2019‑12‑15 04h00 Premiership 19/20 Tasman United 2-3 Hamilton Wanderers
2019‑12‑08 04h00 Premiership 19/20 Tasman United 1-1 Wellington Phoenix Res
2019‑12‑01 06h00 Premiership 19/20 Auckland City 2-1 Tasman United
2019‑11‑24 04h00 Premiership 19/20 Tasman United 1-0 Team Wellington
2019‑11‑16 06h00 Premiership 19/20 Hawke's Bay United 2-0 Tasman United
2019‑11‑10 04h00 Premiership 19/20 Tasman United 0-2 Waitakere United
2019‑11‑02 06h00 Premiership 19/20 Southern United 0-3 Tasman United
2019‑03‑17 04h00 Premiership 18/19 Tasman United 0-0 Canterbury United
2019‑03‑10 04h00 Premiership 18/19 Tasman United 1-3 Eastern Suburbs
2019‑03‑03 06h35 Premiership 18/19 Hawke's Bay United 2-2 Tasman United
2019‑02‑17 03h30 Premiership 18/19 Tasman United 1-2 Southern United
2019‑02‑03 05h00 Premiership 18/19 Wellington Phoenix Res. 1-1 Tasman United
2019‑01‑27 04h00 Premiership 18/19 Tasman United 3-1 Waitakere United
2019‑01‑20 04h00 Premiership 18/19 Tasman United 2-2 Team Wellington
2019‑01‑13 04h00 Premiership 18/19 Hamilton Wanderers 2-3 Tasman United
2019‑01‑06 06h35 Premiership 18/19 Canterbury United 1-0 Tasman United
2018‑12‑16 04h00 Premiership 18/19 Tasman United 1-3 Auckland City
2018‑12‑09 06h35 Premiership 18/19 Eastern Suburbs 0-0 Tasman United
2018‑12‑02 04h00 Premiership 18/19 Tasman United 2-4 Hawke's Bay United
Frequently asked questions

The last match of Tasman United was the Hamilton Wanderers vs Tasman United, on 15 March 2020, which ended 3-3, in a draw.

Currently, the stadium of Tasman United is Trafalgar Park, in the city of Nelson, with a maximum capacity of 18000 spectators.