- Academy »
- Stats »
- Rīga United
FC Rīga United
Upload image | Country | Latvia | Trophies | Not available |
---|---|---|---|---|
Founded | 2007 | Players | - | |
Official page | http://www.rigaunited.com | Age avarage | - | |
Phone | Height average | - | ||
info@rigaunited.com | Weight average | - | ||
Address | Riga |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑05‑29 | 21h30 | Cup 2024 | Parks | 2-0 | Rīga United | |||||
2024‑05‑19 | 17h00 | Cup 2024 | Rīga United | 3-2 | Kadaga / Ostas | |||||
2023‑06‑11 | 13h00 | Cup 2023 | Ogre United | 4-0 | Rīga United | |||||
2023‑05‑29 | 20h45 | Cup 2023 | Rīga United | 3-2 | RSU | |||||
2022‑05‑22 | 14h30 | Cup 2022 | Priekuli | 4-1 | Rīga United | |||||
2021‑07‑04 | 16h00 | Cup 2021 | JFC Jelgava | 5-0 | Rīga United | |||||
2019‑05‑25 | 14h00 | Cup 2019 | Rīga United | 1-3 | Karosta | |||||
2018‑07‑02 | 20h45 | Cup 2018 | Rīga United | 1-9 | Ghetto / Gvatar | |||||
2018‑06‑16 | 17h00 | Cup 2018 | Salacgrīva | 0-10 | Rīga United | |||||
2016‑06‑05 | 10h15 | Cup 16/17 | Rīga United | 1-4 | Igate / Tami-Tami | |||||
2015‑07‑05 | 17h00 | Cup 15/16 | Jēkabpils | 2-1 | Rīga United | |||||
2015‑06‑13 | 15h30 | Cup 15/16 | Rīga United | Cancelled | Rīnūži-Strong | |||||
2014‑06‑02 | 20h15 | Cup 14/15 | Rīnūži-Strong | 7-2 | Rīga United | |||||
2013‑06‑12 | 21h00 | Cup 13/14 | Olaine | 4-0 | Rīga United |
The last match of Rīga United was the Parks vs Rīga United, on 29 May 2024, which ended 2-0, in a win of Parks.
Currently, the stadium of Rīga United is Rīgas 49. vidusskolas sporta komplekss, in the city of Riga, with a maximum capacity of 1000 spectators.
2024 Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |