This site uses cookies. When you browse the site you are consenting to its use. Know more.

KuPS Ak.

Country Finland Trophies Not available
Founded Players 46
Official page Age avarage 22
Phone Height average 188 (cm)
Email Weight average 82 (Kg)
Address

  • Matches/Schedule
  • Players
  • Stats
  • Transfers
Date Competition Home   Visitant See
2024‑03‑28 17h15 Club Friendlies 2024 MP 2-0 KuPS Ak.
2024‑01‑19 15h45 Club Friendlies 2024 JIPPO 7-0 KuPS Ak.
2023‑10‑22 15h00 Kakkonen 2023 Atlantis 3-1 KuPS Ak.
2023‑10‑15 17h00 Kakkonen 2023 KuPS Ak. 0-3 Atlantis
2023‑10‑08 14h00 Kakkonen 2023 RoPS 2-0 KuPS Ak.
2023‑10‑01 11h30 Kakkonen 2023 KuPS Ak. 1-2 Vaajakoski
2023‑09‑23 15h00 Kakkonen 2023 TP-47 0-2 KuPS Ak.
2023‑09‑16 16h00 Kakkonen 2023 GBK 5-0 KuPS Ak.
2023‑09‑09 14h00 Kakkonen 2023 KuPS Ak. 1-2 OTP
2023‑09‑02 16h00 Kakkonen 2023 VIFK 2-0 KuPS Ak.
2023‑08‑28 18h30 Kakkonen 2023 KuPS Ak. 3-0 OLS
2023‑08‑19 16h00 Kakkonen 2023 JBK 1-2 KuPS Ak.
2023‑08‑14 18h30 Kakkonen 2023 KuPS Ak. 2-0 Kuopion Elo
2023‑08‑05 18h00 Kakkonen 2023 JS Hercules 0-2 KuPS Ak.
2023‑07‑29 19h00 Kakkonen 2023 KuPS Ak. 3-0 Kraft
2023‑07‑22 18h00 Kakkonen 2023 KuPS Ak. 1-1 RoPS
2023‑07‑09 18h00 Kakkonen 2023 Vaajakoski 1-1 KuPS Ak.
2023‑06‑28 19h00 Kakkonen 2023 KuPS Ak. 6-0 GBK
2023‑06‑17 16h00 Kakkonen 2023 OTP 2-0 KuPS Ak.
2023‑06‑10 18h00 Kakkonen 2023 KuPS Ak. 2-0 VIFK
2023‑06‑04 18h00 Kakkonen 2023 OLS 5-0 KuPS Ak.
2023‑05‑28 18h00 Kakkonen 2023 KuPS Ak. 0-0 JBK
2023‑05‑21 18h00 Kakkonen 2023 Kuopion Elo 1-2 KuPS Ak.
2023‑05‑14 18h00 Kakkonen 2023 KuPS Ak. 1-0 JS Hercules
2023‑05‑07 18h30 Kakkonen 2023 Kraft 1-1 KuPS Ak.
2023‑04‑22 18h00 Kakkonen 2023 KuPS Ak. 3-2 TP-47
2023‑04‑01 16h00 Club Friendlies 2023 KTP Cancelled KuPS Ak.
2023‑03‑22 19h30 Club Friendlies 2023 KuPS Ak. Cancelled MP
2022‑10‑01 14h00 Kakkonen 2022 KuPS Ak. 0-3 Reipas
2022‑09‑18 17h00 Kakkonen 2022 Kiffen 0-0 KuPS Ak.
Frequently asked questions

The last match of KuPS Ak. was the MP vs KuPS Ak., on 28 March 2024, which ended 2-0, in a win of MP.

Currently, the stadium of KuPS Ak. is .