- Academy »
- Stats »
- Ecuador U22
Ecuador Under 22
Country | Ecuador | Trophies | Not available | |
---|---|---|---|---|
Founded | 1925 | Players | 18 | |
Official page | http://www.ecuafutbol.org | Age avarage | 25 | |
Phone | +593 (42) 880 610 | Height average | 175 (cm) | |
fef@gye.satnet.net | Weight average | 74 (Kg) | ||
Address | 593 Guayaquil |
- Matches/Schedule
- Players
- Stats
Date | Competition | Home | Visitant | See | ||||||
2019‑08‑07 | 18h00 | Pan American Games 2019 | Ecuador U22 |
1-1 (e.t. 1-1) (p.g. 2-4) | Peru U22 | |||||
2019‑08‑04 | 21h00 | Pan American Games 2019 | Ecuador U22 | 0-2 | Mexico U22 | |||||
2019‑08‑01 | 18h00 | Pan American Games 2019 | Panama U22 | 1-1 | Ecuador U22 | |||||
2019‑07‑29 | 21h00 | Pan American Games 2019 | Ecuador U22 | 2-3 | Argentina U22 | |||||
2011‑10‑23 | 19h00 | Pan Am Games (Men) 2011 | Trinidad and Tobago U22 | 1-1 | Ecuador U22 | |||||
2011‑10‑21 | 22h00 | Pan Am Games (Men) 2011 | Ecuador U22 | 0-1 | Uruguay U22 | |||||
2011‑10‑20 | 05h00 | Pan Am Games (Men) 2011 | Mexico U22 | 2-1 | Ecuador U22 |
The last match of Ecuador U22 was the Ecuador U22 vs Peru U22, on 7 August 2019, which ended 2-4, in a penalty shootout, in a win of Peru U22.
Currently, the stadium of Ecuador U22 is .
2019 Pan American Games
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |