K. Eendracht White Star Schoonbeek-Beverst
Country | Belgium | Trophies | Not available | |
---|---|---|---|---|
Founded | 1936 | Players | - | |
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | 3740 Bilzen |
- Matches/Schedule
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑11 | 17h00 | Cup 24/25 | Wezel | 1-1 | Schoonbeek-Beverst | |||||
2024‑08‑04 | 17h00 | Cup 24/25 | KBSK Retie | 1-3 | Schoonbeek-Beverst | |||||
2023‑08‑05 | 20h30 | Cup 23/24 | KBSK Retie | 2-2 | Schoonbeek-Beverst | |||||
2022‑07‑31 | 17h00 | Cup 22/23 | Torpedo Hasselt | 2-1 | Schoonbeek-Beverst | |||||
2021‑08‑01 | 17h00 | Cup 21/22 | Rechain | 2-2 | Schoonbeek-Beverst | |||||
2020‑09‑13 | 16h00 | Cup 20/21 | Jong Lede | 2-0 | Schoonbeek-Beverst | |||||
2020‑09‑06 | 16h00 | Cup 20/21 | Schoonbeek-Beverst | 5-0 | Excelsior Mariakerke | |||||
2020‑08‑30 | 17h00 | Cup 20/21 | Herstal | 1-6 | Schoonbeek-Beverst | |||||
2018‑08‑05 | 17h00 | Cup 18/19 | Aubel | 1-0 | Schoonbeek-Beverst | |||||
2018‑07‑29 | 17h00 | Cup 18/19 | Schoonbeek-Beverst | 12-0 | Etoile Vervietoise |
The last match of Schoonbeek-Beverst was the Wezel vs Schoonbeek-Beverst, on 11 August 2024, which ended 1-1, in a draw.
Currently, the stadium of Schoonbeek-Beverst is Hereveld Complex A, in the city of Hereveld Complex A, with a maximum capacity of 500 spectators.
2024/2025 Cup
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |