Jorge Graterol Nader
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025 | Zamora | Club Friendlies | |||||||||||
2024 | Zamora | Primera División | |||||||||||
2024 | Deportivo Nueva Esparta | Copa Venezuela | |||||||||||
2023 | Zamora | Primera División | 720 | 8 | 8 | 5 | 3 | ||||||
2023 | Zamora | CONMEBOL Libertadores | |||||||||||
2022 | Mineros de Guayana | Primera División | 1418 | 16 | 16 | 9 | 4 | 1 | |||||
2022 | Deportivo Lara | Primera División | |||||||||||
2021 | Carabobo | Primera División | 90 | 1 | 1 | 14 | |||||||
2020 | Carabobo | CONMEBOL Libertadores | 2 | ||||||||||
2020 | Carabobo | Primera División | 1260 | 14 | 14 | 1 | 2 | ||||||
2019 | Academia Puerto Cabello | Primera División | 1 | ||||||||||
2019 | Carabobo | Copa Venezuela | |||||||||||
2019 | Academia Puerto Cabello | Copa Venezuela | 1 |
Date | Origin | Destination | Type | Value |
2025-01-09 | Nueva Esparta | Zamora Fútbol Club | Free Transfer | - |
2024-01-01 | Zamora Fútbol Club | Nueva Esparta | Unknown | - |
2023-06-30 | Deportivo Lara | Zamora Fútbol Club | Free Transfer | - |
2023-01-01 | Mineros de Guayana | Deportivo Lara | Unknown | - |
2022-01-14 | Carabobo | Mineros de Guayana | Unknown | - |
2020-01-06 | Academia Puerto Cabello | Carabobo | Unknown | - |
Jorge Graterol Nader is 24 years old, born 15 February 2000, in Venezuela.
He's full name is Jorge Abraham Graterol Nader.
Jorge Graterol Nader currently plays for Zamora, in Venezuela .
Jorge Graterol Nader plays as Goalkeeper.
Zamora - 2024
Name | Age | |||
c | A. Monsalve Parra | 33 | ||
Goalkeeper | ||||
Jaime Mora Granados | 27 | |||
Carlos González | 25 | |||
Jorge Graterol Nader | 24 | |||
Luis Terán | 31 | |||
Defender | ||||
L. Rangel Molina | 23 | |||
Breiner Paz | 27 | |||
Isaac Alexander Ramírez Mendoza | 23 | |||
Santiago Andrés Gómez Santana | 21 | |||
Antony Trujillo | 26 | |||
Jose Luis Granados | 38 | |||
Edilmer Chacón | 27 | |||
Cleiderman Osorio | 27 | |||
Jhonny González | 29 | |||
Lautaro Geminiani | 33 | |||
Matías Soto de Freitas | 33 | |||
César Urpín Díaz | 30 | |||
Midfielder | ||||
Maikol Quintero | 25 | |||
Jesús Roberto Sánchez Castillo | 22 | |||
Arles Flores | 33 | |||
Jhoander José Guevara Azuaje | 22 | |||
Santos Torrealba | 17 | |||
Wagner Zacarias de Araujo | N/d | |||
Fernando Estrada | 22 | |||
Argel Sanchez | 21 | |||
José Alejandro Cadenas Martínez | 21 | |||
Luis Vargas | 37 | |||
Luís Melo | 33 | |||
Pablo Porcile Palacios | 28 | |||
Yan Mosquera Palacios | 29 | |||
Sergio Sulbarán García | 26 | |||
Attacker | ||||
Richard Figueroa | 28 | |||
Andrés Castillo Angulo | 23 | |||
Yeangel Montero Manzano | 26 | |||
Antonio Romero | 28 | |||
Felipe Mejia | 29 | |||
Ronald Alexis Acuña Giménez | 31 | |||
Mauricio Márquez Centeno | 23 | |||
Carlos Navas Ortega | 27 | |||
Aitor López López | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |