Santiago Castaño
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023 | Deportivo Pereira | Primera A | 90 | 1 | 1 | 2 | |||||||
2023 | Deportivo Pereira | Copa Colombia | |||||||||||
2023 | Deportivo Pereira | CONMEBOL Libertadores | |||||||||||
2022 | Deportivo Pereira | Primera A | 630 | 7 | 7 | 29 | 1 | ||||||
2022 | Deportivo Pereira | Copa Colombia | |||||||||||
2021 | Deportivo Pereira | Primera A | 180 | 2 | 2 | 21 | |||||||
2021 | Deportivo Pereira | Copa Colombia | 900 | 10 | 10 | 3 | |||||||
2019 | NY Cosmos II | US Open Cup | 90 | 1 | 1 | ||||||||
2019 | NY Cosmos | US Open Cup | 180 | 2 | 2 | ||||||||
2015 | New York RB | MLS | |||||||||||
2015 | New York RB II | USL Championship | 2096 | 23 | 23 | 2 | 1 | ||||||
2015 | New York RB | International Champions Cup | 19 | 1 | 1 | 2 | |||||||
2014/2015 | New York RB | Concacaf Champions League | 4 | ||||||||||
2014 | New York RB | Club Friendlies | 1 | ||||||||||
2014 | New York RB | MLS | |||||||||||
2014 | New York RB Res. | USL Championship | 155 | 4 | 1 | 3 | |||||||
2014 | New York RB | US Open Cup | 1 | ||||||||||
2013 | New York RB | MLS | 15 | ||||||||||
2013 | New York RB Res. | USL Championship | 360 | 8 | 3 | 5 | 1 | ||||||
2013 | New York RB | US Open Cup | 1 |
Date | Origin | Destination | Type | Value |
2021-07-25 | NY Cosmos | Deportivo Pereira | Unknown | - |
National Club Competitions | ||||
Copa Colombia | Runnerup | 1x |
Santiago Castaño is 29 years old, born 14 April 1995, in Queens, USA.
He's full name is Santiago Castaño.
Santiago Castaño currently plays for Deportivo Pereira, in Colombia .
Santiago Castaño plays as Goalkeeper.
Deportivo Pereira - 2022
Name | Age | |||
c | A. Restrepo Mazo | 43 | ||
ac | P. Bidde | 54 | ||
ac | J. Márquez Restrepo | 48 | ||
Joan Osorio Guzmán | 22 | |||
Goalkeeper | ||||
Franklin Mosquera Mosquera | 25 | |||
Santiago Castaño | 29 | |||
Defender | ||||
Eber Antonio Moreno Gómez | 23 | |||
Edwin Alexander Martínez González | 20 | |||
Carlos Ramírez | 36 | |||
Jherson Mosquera Castro | 25 | |||
Carlos Emiro Garcés Torres | 23 | |||
Thomás Gutiérrez Serna | 24 | |||
Jeison Suárez | 27 | |||
Santiago Ruiz | 28 | |||
Geisson Perea | 33 | |||
Edisson Restrepo | 28 | |||
Midfielder | ||||
Yesus Cabrera | 34 | |||
Rafael Navarro Cujía | 35 | |||
J. Fory | 22 | |||
Jhonny Vásquez | 37 | |||
Yilmar Velázquez | 25 | |||
Santiago Montoya | 33 | |||
Juan Zuluaga | 31 | |||
Maicol Medina | 27 | |||
Larry Angulo | 29 | |||
Johan Bocanegra | 26 | |||
Attacker | ||||
Arley Rodríguez | 31 | |||
Alejandro Piedrahita Díaz | 22 | |||
Juan Peñaloza Ragga | 24 | |||
Kevin Palacios Salazar | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |