- Academy »
- Stats »
- Mark Segbres
Mark Segbres
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2023-09-22 | Miami FC II | Charleston Battery | Unknown | - |
2022-03-09 | Memphis 901 | Miami FC II | Unknown | - |
2021-01-01 | Los Angeles FC | Memphis 901 | Unknown | - |
2020-10-13 | Memphis 901 | Los Angeles FC | Loan | - |
2018-09-01 | Orange County | New England | Unknown | - |
2018-07-01 | New England | Orange County | Loan | - |
2018-02-07 | New England | New England | Unknown | - |
2018-02-07 | Predator | New England Revolution | Transfer | - |
2018-01-01 | Chicago FC United | Chicago FC United | Unknown | - |
2018-01-01 | Chicago FC United | Team Predator | Transfer | - |
Mark Segbres is 28 years old, born 18 April 1996, in St. Louis, USA.
He's full name is Mark Segbres.
Mark Segbres currently plays for Charleston Battery, in USA .
Mark Segbres plays as Defender.
Charleston Battery - 2025
Name | Age | |||
c | B. Pirmann | 39 | ||
Goalkeeper | ||||
Adam Grinwis | 33 | |||
Enzo Mori | N/d | |||
Daniel Kuzemka | 26 | |||
Defender | ||||
Graham Smith | 29 | |||
Josh Drack | 25 | |||
Nathan Dossantos | 25 | |||
Sebastian Palma | 25 | |||
Mark Segbres | 28 | |||
Leland Archer | 29 | |||
Midfielder | ||||
Chris Allan | 26 | |||
Beadyn Cobb | 19 | |||
Robert Crawford | 31 | |||
Juan David Torres Henríquez | 23 | |||
Viggo Ortiz Córdova | 16 | |||
Charles Dennis | 20 | |||
Samuel Biek | 27 | |||
E. Ycaza | 27 | |||
Aaron Molloy | 28 | |||
Matthew Dean | 18 | |||
Arturo Rodriquez | 26 | |||
Attacker | ||||
Prince Saydee | 28 | |||
Matthew Dyan Myers | 23 | |||
Ezekiel Soto | 18 | |||
Jackson Conway | 23 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |