Daniel Elliott
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2024-07-01 | Scunthorpe United | Macclesfield | Unknown | - |
2023-06-01 | Gateshead | Boreham Wood | Unknown | - |
2023-02-06 | Boreham Wood | Scunthorpe United | Free Transfer | - |
2023-01-31 | Gateshead | Boreham Wood | Unknown | - |
2022-12-03 | Boreham Wood | Gateshead | Loan | - |
2022-07-01 | Boston United | Boreham Wood | Free Transfer | - |
2021-07-13 | Hartlepool United | Boston United | Free Transfer | - |
2021-04-14 | Chester | Hartlepool United | Free Transfer | - |
2020-03-01 | Alfreton Town | Chester | Unknown | - |
2020-01-25 | Chester | Alfreton Town | Loan | - |
2019-07-01 | Port Vale | Chester | Free Transfer | - |
2019-01-18 | Carolina Dynamo | Port Vale | Unknown | - |
2018-07-01 | Carolina Dynamo | San Cristobal | Unknown | - |
Daniel Elliott is 29 years old, born 29 September 1995, in Nottingham, USA.
He's full name is Daniel Elliott.
Daniel Elliott currently plays for Scunthorpe United, in England .
Daniel Elliott plays as Attacker.
Scunthorpe United - 2023/2024
Name | Age | |||
c | J. Dean | N/d | ||
p | A. Butler | 41 | ||
Goalkeeper | ||||
Ross Fitzsimons | 30 | |||
Defender | ||||
Will Evans | 33 | |||
Andrew Boyce | 35 | |||
Reagan Ogle | 25 | |||
Ross Barrows | 27 | |||
Tyler Denton | 29 | |||
Maxim Kouogun | 27 | |||
Michael Kelly | 27 | |||
Midfielder | ||||
Tom Pugh | 24 | |||
Cameron Wilson | 22 | |||
Kian Scales | 23 | |||
Jacob Butterfield | 34 | |||
Finley Shrimpton | 22 | |||
Michael Clunan | 30 | |||
Alfie Beestin | 27 | |||
Jason Law | 25 | |||
Josh Robertson | 19 | |||
Attacker | ||||
Liam McAlinden | 31 | |||
Dion Sembie-Ferris | 28 | |||
Daniel Elliott | 29 | |||
Markus Carver | 31 | |||
Joe Leesley | 30 | |||
Richard Bennett | 33 | |||
Callum Roberts | 27 | |||
Danny Whitehall | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |