Muhammet Beşir
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2024-08-13 | Mardin BB | Iskenderunspor A.Ş. | Free Transfer | - |
2023-09-03 | Etimesgut Belediyespor | Mardin BB | Free Transfer | - |
2021-09-03 | Turgutluspor | Niğde Belediyespor | Free Transfer | - |
2020-09-18 | Samsunspor | Turgutluspor | Free Transfer | - |
2020-08-01 | Zonguldak Kömürspor | Samsunspor | Unknown | - |
2020-07-01 | Zonguldak Kömür Spor Kulübü | Samsunspor Kulübü | Back from Loan | - |
2020-01-17 | Kırklareli Spor Kulübü | Zonguldak Kömür Spor Kulübü | Loan | - |
2020-01-10 | Kırklarelispor | Zonguldak Kömürspor | Loan | - |
2020-01-06 | Kırklarelispor | Samsunspor | Unknown | - |
2019-09-02 | Samsunspor | Kırklarelispor | Loan | - |
2018-08-31 | Trabzonspor | Samsunspor | Unknown | - |
2018-07-01 | Samsunspor | Trabzonspor | Unknown | - |
2017-08-16 | Trabzonspor | Samsunspor | Loan | - |
2017-07-01 | 1461 Trabzon | Trabzonspor | Unknown | - |
2017-01-13 | Trabzonspor | 1461 Trabzon | Loan | - |
2016-08-18 | Trabzonspor | Şanlıurfaspor | Loan | - |
Muhammet Beşir is 27 years old, born 1 January 1997, in Araklı, Turkey.
He's full name is Muhammet Beşir.
Muhammet Beşir currently plays for İskenderun, in Turkey .
Muhammet Beşir plays as Attacker.
İskenderun - 2024/2025
Name | Age | |||
Goalkeeper | ||||
Muhammet Eren Kazancı | 21 | |||
Onur Özdemir | 22 | |||
Arel Ekinci | 20 | |||
Defender | ||||
Ender Gör | 24 | |||
Ahmet Biler | N/d | |||
Turan Tuzlacik | 23 | |||
Hüseyin Tüfekci | 24 | |||
Ulas Zengin | 27 | |||
Kadir Turhan | 30 | |||
Ömer Gür | 30 | |||
Erbay Eker | 33 | |||
Midfielder | ||||
M. Manis | 23 | |||
Bilkay Şener | 19 | |||
Hıjran Alı Boyacı | 19 | |||
Kaan Cinkara | 19 | |||
Osman Tokay | 19 | |||
Mahmut Bilir | 30 | |||
Göktan Işılak | 22 | |||
Burak Çolak | 31 | |||
Mohamed Khalil | 24 | |||
Kerem Kursun | 23 | |||
Yasin Basaytaç | 28 | |||
Serdarcan Eralp | 27 | |||
Attacker | ||||
Muhammet Beşir | 27 | |||
Umut Aydın | 27 | |||
Mert Çölbeyi | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |