- Academy »
- Stats »
- Tommi Vaiho
Tommi Vaiho
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-03-19 | Djurgården | Norrköping | Free Transfer | - |
2023-01-01 | Sirius | Djurgården | Unknown | - |
2022-07-14 | Sirius | Djurgården | Unknown | - |
2022-07-01 | Sirius | Djurgården | Unknown | - |
2022-02-10 | Djurgården | Sirius | Loan | - |
2017-01-09 | GAIS | Djurgården | Free Transfer | - |
2013-01-23 | Djurgården | GAIS | Unknown | - |
National Club Competitions | ||||
Svenska Cupen | Winner | 1x | ||
  | Runnerup | 1x | ||
Allsvenskan | Winner | 1x |
Tommi Vaiho is 36 years old, born 13 September 1988, in Stockholm, Sweden.
He's full name is Tommy Vaiho.
Tommi Vaiho currently plays for Djurgården, in Sweden .
Tommi Vaiho plays as Goalkeeper.
Djurgården - 2023
Name | Age | |||
Goalkeeper | ||||
Max Croon | 19 | |||
André Picornell | 20 | |||
Tommi Vaiho | 36 | |||
Jacob Widell Zetterström | 26 | |||
Defender | ||||
Elliot Käck | 35 | |||
Carlos Gracia | 31 | |||
Pierre Bengtsson | 36 | |||
Marcus Danielson | 35 | |||
Philip Rolke | 18 | |||
Theo Bergvall | 20 | |||
Samuel Dahl | 24 | |||
Jacob Une Larsson | 30 | |||
Piotr Johansson | 29 | |||
Rami Kaib | 27 | |||
Midfielder | ||||
Besard Sabovic | 26 | |||
Rasmus Schüller | 33 | |||
Magnus Eriksson | 34 | |||
Haris Radetinac | 39 | |||
Lucas Bergvall | 18 | |||
Gustav Wikheim | 31 | |||
Gideon Granström | 19 | |||
Isak Alexander Alemayehu Mulugeta | 18 | |||
Hampus Finndell | 24 | |||
Attacker | ||||
Kalipha Jawla | 18 | |||
Noel Milleskog | 22 | |||
Vá | 26 | |||
Oskar Fallenius | 23 | |||
Musa Gurbanli | 22 | |||
Albion Ademi | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |