- Academy »
- Stats »
- Tomas Adell
Tomas Adell
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Piteå | Svenska Cupen | 1 | ||||||||||
2024 | Piteå | Ettan | 11 | ||||||||||
2024 | Piteå | Club Friendlies | |||||||||||
2021/2022 | IFK Luleå | Svenska Cupen | 1 | ||||||||||
2021 | IFK Luleå | Club Friendlies | |||||||||||
2021 | IFK Luleå | Ettan | 1260 | 14 | 14 | 15 | |||||||
2020 | IFK Luleå | Ettan | 1620 | 18 | 18 | 3 | |||||||
2019/2020 | IFK Luleå | Svenska Cupen | 180 | 2 | 2 | ||||||||
2018/2019 | IFK Luleå | Svenska Cupen | 90 | 1 | 1 | ||||||||
2017/2018 | Piteå | Svenska Cupen | 120 | 1 | 1 | 1 | |||||||
2016 | Piteå | Ettan | 1350 | 15 | 15 | 11 | |||||||
2015 | Piteå | Ettan | 2070 | 23 | 23 | 3 |
Date | Origin | Destination | Type | Value |
2018-01-01 | Piteå | IFK Luleå | Free Transfer | - |
Tomas Adell is 31 years old, born 29 January 1993, in Sweden.
He's full name is Tomas Adell.
Tomas Adell currently plays for Piteå, in Sweden .
Tomas Adell plays as Goalkeeper.
Piteå - 2024
Name | Age | |||
c | V. Jonsson | 25 | ||
Coach | ||||
c | J. Norberg | N/d | ||
Goalkeeper | ||||
Tobias Hellström | 20 | |||
Tomas Adell | 31 | |||
Filip Eriksson | 26 | |||
Defender | ||||
William Berglin | 23 | |||
Viktor Steen | 23 | |||
William Emil Emanuel Andersson-Junkka | 23 | |||
Bendik Brevik | 21 | |||
Jonathan Käller | 26 | |||
Isac Olof Thomas Wikström | 18 | |||
Dean Solomons | 25 | |||
Henrik Millbert | 31 | |||
Midfielder | ||||
Kubuntu Glorie Packny | 27 | |||
Karl Isak Eriksson | 19 | |||
Olov Anton From | 31 | |||
Claes Filip Leo Berglund | 26 | |||
Hussein Cabdi Mohammed | 22 | |||
Attacker | ||||
Jack Aronsson | 20 | |||
Marcus Falhgren Hällström | 26 | |||
Joshua Chatee | N/d | |||
Fredrik Johansson | N/d | |||
William Videhult | 22 | |||
Michael Kargbo | 25 | |||
Alex Sousa | 29 | |||
Jonathan Lundbäck | 30 | |||
Kalebo Uwimbabazi | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |