Secades
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Mosconia | Club Friendlies | |||||||||||
2021/2022 | Mosconia | Tercera Division | 2120 | 28 | 27 | 1 | 3 | 1 | 4 | 1 | |||
2021 | Mosconia | Club Friendlies | |||||||||||
2020/2021 | Mosconia | Tercera Division | 2223 | 26 | 25 | 1 | 2 | 1 | 2 | 6 | |||
2019/2020 | Mosconia | Tercera Division | 1735 | 21 | 19 | 2 | 1 | 2 | 2 | 3 | 1 | ||
2018/2019 | Mosconia | Tercera Division | 2389 | 29 | 28 | 1 | 2 | 1 | 5 | 1 | |||
2013/2014 | Tuilla | Copa del Rey | 91 | 2 | 1 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2018-07-01 | Tuilla | Mosconia | Unknown | - |
Secades is 32 years old, born 27 May 1992, in Spain.
He's full name is Juan Alberto Secades Cadavid.
Secades currently plays for Mosconia, in Spain .
Secades plays as Defender.
Mosconia - 2021/2022
Name | Age | |||
c | F. Gonzalez García | N/d | ||
Goalkeeper | ||||
Daniel Garcia Tesouro | N/d | |||
Sergio Delgado Martinez | N/d | |||
Defender | ||||
Alberto Rodriguez Suarez | N/d | |||
Julen Escudero Albizua | N/d | |||
Miguel Cabello Galván | N/d | |||
Adrian Ibias Menendez | N/d | |||
Adrián Rodríguez | 29 | |||
Jonathan Pérez | 30 | |||
Ignacio Lastra | N/d | |||
Alvaro Suarez | N/d | |||
Elias de la Fuente Gonzalez | N/d | |||
Secades | 32 | |||
Midfielder | ||||
David Pastur | N/d | |||
Jairo Vidal Alvarez | N/d | |||
Rubén Menéndez | 29 | |||
Quintin Fernandez Rodriguez | N/d | |||
Carlos González | 33 | |||
Attacker | ||||
Juanín Carús | 29 | |||
Javier Perez Mora | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |