Pani
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022/2023 | Deportiva Minera | Tercera Division | |||||||||||
2022 | Deportiva Minera | Club Friendlies | |||||||||||
2021/2022 | Deportiva Minera | Tercera Division | 257 | 12 | 4 | 8 | 4 | 8 | 1 | 3 | |||
2021 | Deportiva Minera | Club Friendlies | |||||||||||
2020/2021 | Deportiva Minera | Tercera Division | 745 | 11 | 8 | 3 | 2 | 3 | 6 | ||||
2020/2021 | SFC Minerva | Tercera Division | 242 | 4 | 3 | 1 | 1 | 1 | 1 | ||||
2019/2020 | Deportiva Minera | Tercera Division | 1620 | 18 | 18 | 5 | |||||||
2018/2019 | Algar | Tercera Division | 852 | 11 | 9 | 2 | 1 | 5 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2021-01-30 | Minerva | Deportiva Minera | Unknown | - |
2020-07-01 | Deportiva Minera | Minerva | Unknown | - |
2019-10-26 | Algar | Deportiva Minera | Unknown | - |
Pani is 29 years old, born 29 June 1995, in Spain.
He's full name is José Hernández Martínez.
Pani currently plays for Deportiva Minera, in Spain .
Pani plays as Defender.
Deportiva Minera - 2022/2023
Name | Age | |||
c | Jose Trasante | N/d | ||
c | J. Pérez Veiga | N/d | ||
p | D. Ruiz Piquero | 36 | ||
Brayan Henao Lopera | N/d | |||
Fernando Aparicio García | N/d | |||
Francisco Jesús Quiles Moya | 25 | |||
Goalkeeper | ||||
Marcos Morales | 29 | |||
Riki | 28 | |||
Defender | ||||
Dani Ruiz | 36 | |||
Pani | 29 | |||
Loza | N/d | |||
Manolo Garcia Lopez | 23 | |||
Julio Medina Soler | 29 | |||
Carlos Escribano González | N/d | |||
Denis Volkov | 26 | |||
Leanderson Roberto de Souza Silva | N/d | |||
Francisco Jesús Molina Muela | 22 | |||
Midfielder | ||||
O. Ayala Baños | N/d | |||
P. Aceituno González | 23 | |||
Javier Priego Fernández | 22 | |||
José Carlos Morata Arroyo | N/d | |||
Ismael | N/d | |||
José García | 25 | |||
Miguel Ureña | 32 | |||
Francisco Hornero Zapata | N/d | |||
Fernando Ruiz | 32 | |||
Comino | 31 | |||
Thales Fidélis | 26 | |||
Victor Vasconcelos Dias | 26 | |||
Jorge Serrano | 28 | |||
Gabri | N/d | |||
Rubén | 32 | |||
Franco | 26 | |||
Attacker | ||||
Ernesto Altable Torres | N/d | |||
Daniel Martinez Del Rey | N/d | |||
M. Garcia Oton | N/d | |||
Fabio Mendes Nandai | 25 | |||
Mario Izquierdo Marí | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |