Mario Otero Serón
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2022/2023 | Numancia II | Tercera Division | 1304 | 18 | 15 | 3 | 5 | 3 | 8 | ||||
2022 | Numancia II | Club Friendlies | |||||||||||
2022 | Numancia | Club Friendlies | |||||||||||
2021/2022 | Numancia | Segunda Division RFEF: Group 1 | |||||||||||
2021/2022 | Numancia II | Tercera Division | 642 | 13 | 8 | 5 | 5 | 5 | 1 | ||||
2021 | Numancia | Club Friendlies | 28 | 1 | 1 | 1 | 1 | ||||||
2021/2022 | Numancia | Copa Federacion | |||||||||||
2020/2021 | Numancia | Copa del Rey |
Frequently asked questions
⭐ What is Mario Otero Serón's full name?
He's full name is Mario Otero Serón.
⭐ In which club does Mario Otero Serón play?
Mario Otero Serón currently plays for Numancia II, in Spain .
⭐ In which position does Mario Otero Serón play?
Mario Otero Serón plays as Midfielder.
Numancia II - 2022/2023
Name | Age | |||
c | P. Cortés Sánchez | N/d | ||
c | Pablo Ayuso | N/d | ||
Alvaro García Pérez | N/d | |||
Pablo Tejedor de los Ríos | 23 | |||
David Martin Bartolomé | N/d | |||
Goalkeeper | ||||
Diego Romera Romero | N/d | |||
Defender | ||||
Pedro Benito Reyes | N/d | |||
Kevin Thomas Soro Quintana | N/d | |||
Álvaro Moreno Toledo | 23 | |||
Mouhamed Tidjane Traore | N/d | |||
Óscar Catalina Domínguez | N/d | |||
Jesús Boigues Pérez | N/d | |||
Samuel de Pedro de Miguel | N/d | |||
Axel Ariel Ayala Medina | N/d | |||
Siaba Paul Mohamed Oulai | 21 | |||
Marco Ivars Rodriguez | N/d | |||
José Manuel García Colás | N/d | |||
Daniel Ceinos | N/d | |||
Raúl Hernández | 24 | |||
Midfielder | ||||
Mario Otero Serón | 22 | |||
Jorge Mencía Alonso | N/d | |||
Oscar Garcia Peña | N/d | |||
Alexander Hidalgo Hernández | N/d | |||
Álvaro Neves Viñaras | N/d | |||
Ricard Ciruela Maciá | N/d | |||
Álex Ramos Colmenero | N/d | |||
Attacker | ||||
Carlos Navarro Calvo | N/d | |||
Carlos Miguel Puebla | N/d | |||
Angel Cervero Carro | N/d | |||
Miguel Ángel Mallen Cantero | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |