Marco Carrascal García
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Racing Santander II | Segunda Division RFEF: Group 1 | 354 | 5 | 4 | 1 | 2 | 1 | 1 | 3 | |||
2024 | Racing Santander II | Club Friendlies | |||||||||||
2023/2024 | Racing Santander II | Segunda Division RFEF: Group 1 | 2699 | 31 | 31 | 4 | 14 | 1 | |||||
2023 | Racing Santander II | Club Friendlies | |||||||||||
2022/2023 | Racing Santander II | Segunda Division RFEF: Group 1 | 2300 | 29 | 25 | 4 | 1 | 6 | 6 | ||||
2022 | Racing Santander II | Club Friendlies | |||||||||||
2021/2022 | Racing Santander II | Segunda Division RFEF: Group 1 | |||||||||||
2021 | Racing Santander II | Club Friendlies | |||||||||||
2020/2021 | Racing Santander II | Tercera Division | 270 | 3 | 3 | 2 |
He's full name is Marco Carrascal García.
Marco Carrascal García currently plays for Racing Santander II, in Spain .
Marco Carrascal García plays as Defender.
Racing Santander II - 2024/2025
Name | Age | |||
c | E. Loza Fernández | 48 | ||
Goalkeeper | ||||
Álvaro Jimenez Aristi | 21 | |||
Dani Atanes Rekelhof | N/d | |||
Defender | ||||
Samuel Calera Ortiz | 20 | |||
Jorge Salinas Viadero | N/d | |||
Adrián Argos Díaz | N/d | |||
Marco Carrascal García | 21 | |||
Angel Pérez Hidalgo | N/d | |||
Aitor Crespo Gutiérrez | 19 | |||
Iñigo Gomeza Nebreda | 22 | |||
Javier Entrecanales Monasterio | 22 | |||
Brayan Ademán Ruiz | 22 | |||
Midfielder | ||||
Manuel González González | 18 | |||
Mario Solórzano Diestro | 19 | |||
Daniel González García | 22 | |||
Marcos Fernández Alvarez | 22 | |||
Néstor Lucas Rey | 21 | |||
Diego Fuentes Pérez | 21 | |||
Attacker | ||||
Sergi Baldrich Morales | 21 | |||
Isaac Korankye Obeng | 21 | |||
Mario Fuente Fernández | N/d | |||
Quicala Bari | 22 | |||
Jeremy Alberto Arévalo Mera | 19 | |||
Izan Yurrieta Incera | 21 | |||
Diego Díaz Cacho | 19 | |||
Rodrigo Ramos Álvarez | 18 | |||
Pablo Lomas Prieto | 19 | |||
Iñigo López Gálvez | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |