Jony
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-09-01 | Lazio | FC Cartagena | Free Transfer | - |
2023-07-01 | Sporting Gijón | Lazio | Unknown | - |
2022-07-28 | Lazio | Sporting Gijón | Loan | - |
2022-07-01 | Sporting Gijón | Lazio | Unknown | - |
2022-01-30 | Lazio | Sporting Gijón | Loan | - |
2021-07-01 | Lazio | Lazio | Unknown | - |
2021-07-01 | Osasuna | Lazio | Unknown | - |
2021-07-01 | CA Osasuna | SS Lazio | Back from Loan | - |
2021-07-01 | Osasuna | Lazio | Unknown | - |
2021-07-01 | Osasuna | Lazio | Unknown | - |
2020-09-20 | Lazio | Osasuna | Loan | - |
2019-07-22 | Málaga | Lazio | Transfer | 2000000.00 |
2019-07-01 | Deportivo Alavés | Málaga | Unknown | - |
2018-07-02 | Málaga | Deportivo Alavés | Loan | - |
2018-01-12 | Málaga | Sporting Gijón | Loan | - |
2016-07-01 | Sporting Gijón | Málaga | Free Transfer | - |
2013-07-03 | Real Avilés | Sporting Gijón | Unknown | - |
2013-01-31 | Getafe | Real Avilés | Unknown | - |
2012-07-01 | Marino de Luanco | Getafe | Unknown | - |
2011-08-01 | Real Oviedo | Marino de Luanco | Unknown | - |
Description | Start date | End date |
Unknown | 2023-12-06 | 2023-12-15 |
Segunda División 2022/2023 | 2023-02-05 | 2023-02-13 |
Segunda División 2021/2022 | 2022-04-17 | 2022-04-26 |
Hamstring | 2021-03-24 | 2021-04-16 |
Hamstring | 2021-01-25 | 2021-02-23 |
Hamstring | 2020-11-30 | 2020-12-30 |
Ankle/Foot Injury | 2019-01-10 | 2019-01-27 |
Hamstring | 2017-08-31 | 2017-09-15 |
Segunda División 2014/2015 | 2015-03-09 | 2015-03-15 |
National Club Competitions | ||||
Super Cup | Winner | 1x | ||
Segunda División | Runnerup | 1x |
Jony is 33 years old, born 9 July 1991, in Cangas de Narcea, Spain.
He's full name is Jonathan Rodríguez Menéndez.
Jony currently plays for Lazio, in Italy .
Jony plays as Attacker.
Lazio - 2022/2023
Name | Age | |||
ac | M. Farris | 53 | ||
Coach | ||||
c | M. Sarri | 66 | ||
Goalkeeper | ||||
Marius Adamonis | 27 | |||
Luis Maximiano | 25 | |||
Ivan Provedel | 30 | |||
Defender | ||||
Dimitrije Kamenović | 24 | |||
Adam Marušić | 32 | |||
Nicolò Casale | 26 | |||
Alessio Romagnoli | 29 | |||
Nicolò Armini | 23 | |||
Mario Gila | 24 | |||
Patric | 31 | |||
Elseid Hysaj | 30 | |||
Midfielder | ||||
Matías Vecino | 33 | |||
Toma Bašić | 28 | |||
Marco Bertini | 22 | |||
Marcos Antonio | 24 | |||
André Anderson | 25 | |||
Sergej Milinković-Savić | 29 | |||
Jean-Daniel Akpa Akpro | 32 | |||
Manuel Lazzari | 31 | |||
Luis Alberto | 32 | |||
Danilo Cataldi | 30 | |||
Mohamed Fares | 28 | |||
Attacker | ||||
Felipe Anderson | 31 | |||
Ciro Immobile | 34 | |||
Jony | 33 | |||
Matteo Cancellieri | 22 | |||
Diego Luis Gonzalez Alcaraz | 21 | |||
Raul Moro | 22 | |||
Mattia Zaccagni | 29 | |||
Cristiano Lombardi | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |