Feli Martínez
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Cieza | Tercera Division | |||||||||||
2024/2025 | Deportiva Minera | Segunda Division RFEF: Group 1 | 107 | 11 | 11 | 1 | 8 | 1 | |||||
2024/2025 | Deportiva Minera | Copa del Rey | 1 | 1 | 3 | 1 | |||||||
2024/2025 | Cieza | Copa Federacion | |||||||||||
2024 | Deportiva Minera | Club Friendlies | |||||||||||
2023/2024 | Deportiva Minera | Tercera Division | 1996 | 31 | 23 | 8 | 16 | 9 | 9 | 3 | |||
2023 | Deportiva Minera | Club Friendlies | |||||||||||
2023 | Unión Molinense | Club Friendlies | |||||||||||
2022/2023 | Unión Molinense | Tercera Division | 2011 | 27 | 22 | 5 | 7 | 5 | 5 | 2 | |||
2021/2022 | Yeclano | Tercera Division | 260 | 13 | 1 | 12 | 1 | 12 | 1 | 1 | |||
2021/2022 | UCAM Murcia II | Tercera Division | 37 | 1 | 1 | 1 | |||||||
2021 | Yeclano | Club Friendlies | |||||||||||
2021/2022 | Yeclano | Copa Federacion | |||||||||||
2020/2021 | CAP Ciudad de Murcia | Tercera Division | 2275 | 28 | 26 | 2 | 12 | 2 | 4 | 1 | 3 | ||
2020/2021 | Yeclano | Copa del Rey | |||||||||||
2019/2020 | Muleño | Tercera Division | 1637 | 23 | 17 | 6 | 5 | 7 | 5 | 2 | 4 | ||
2018/2019 | Olímpico Totana | Tercera Division | 1142 | 26 | 12 | 14 | 7 | 1 | |||||
2017/2018 | Real Murcia | Segunda B | 1 | ||||||||||
1999/2000 | CAP Ciudad de Murcia | Liga Profesional Argentina |
Date | Origin | Destination | Type | Value |
2023-07-01 | Unión Molinense | Deportiva Minera | Free Transfer | - |
2021-07-01 | CAP Ciudad de Murcia | Yeclano | Unknown | - |
2020-07-01 | Muleño | CAP Ciudad de Murcia | Unknown | - |
2019-07-01 | Olímpico Totana | Muleño | Unknown | - |
2018-07-01 | Real Murcia | Olímpico Totana | Unknown | - |
Frequently asked questions
⭐ What is Feli Martínez's full name?
He's full name is Feliciano Martínez Chuecos.
⭐ In which club does Feli Martínez play?
Feli Martínez currently plays for Cieza, in Spain .
⭐ In which position does Feli Martínez play?
Feli Martínez plays as Attacker.
Cieza - 2024/2025
Name | Age | |||
c | Pascual Marín | N/d | ||
c | R. Despotovic | 42 | ||
Goalkeeper | ||||
Alejandro Sánchez Ortiz | N/d | |||
Ximo Ballester | 30 | |||
Carlos Marín Moreno | N/d | |||
Defender | ||||
Dani Pérez | 31 | |||
Fran Martínez | 33 | |||
Chema Lorente | 28 | |||
Edu Luna | 30 | |||
Francisco Garnés | N/d | |||
Midfielder | ||||
Domi Pujante | 25 | |||
George Higgins | 30 | |||
Choche Villalba | 28 | |||
Hugo Pérez Martinez | N/d | |||
Alejandro Lopez Lema | N/d | |||
Nicolas Diaz Hortelano | N/d | |||
José Andrés Saorín Ríos | N/d | |||
Javi López | 24 | |||
Sebastián Andrés Chalbaud Alba | 24 | |||
Sergio Camacho | 30 | |||
Attacker | ||||
Feli Martínez | N/d | |||
Luismi Cruz | 27 | |||
Ibrahima Kalil Touré | N/d | |||
Raúl Martínez Nicolás | N/d | |||
Nacho Pérez | 30 | |||
Samu | 30 | |||
Florian Taulemesse | 39 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |