Álvaro González
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Formentera | Tercera Division | 382 | 5 | 5 | 3 | 5 | ||||||
2024 | Yeclano | Club Friendlies | |||||||||||
2023/2024 | Yeclano | Segunda Division RFEF: Group 1 | 950 | 17 | 11 | 6 | 6 | 10 | 4 | ||||
2023/2024 | Yeclano | Copa del Rey | 55 | 1 | 1 | 1 | |||||||
2023 | Yeclano | Club Friendlies | |||||||||||
2022/2023 | Yeclano | Segunda Division RFEF: Group 1 | 2263 | 31 | 26 | 5 | 4 | 6 | 1 | 6 | |||
2022/2023 | Yeclano | Copa del Rey | 90 | 1 | 1 | ||||||||
2022 | Yeclano | Club Friendlies | |||||||||||
2021/2022 | Racing Murcia | Tercera Division | 175 | 2 | 2 | 1 | 1 | ||||||
2021 | Racing Murcia | Club Friendlies | |||||||||||
2021/2022 | Yeclano | Copa Federacion | |||||||||||
2020/2021 | Mar Menor | Tercera Division | 106 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
2020/2021 | Racing Murcia | Copa del Rey | |||||||||||
2020/2021 | Mar Menor | Copa Federacion | |||||||||||
2019/2020 | Mazarrón FC | Tercera Division | |||||||||||
2018/2019 | Calahorra | Segunda B | 638 | 8 | 8 | 2 | 12 | 3 | |||||
2018/2019 | UD Logroñés II | Tercera Division | 1047 | 13 | 12 | 1 | 1 | 3 | 4 | 1 | 1 | ||
2018/2019 | Calahorra | Copa del Rey | 280 | 3 | 2 | 1 | 1 | 1 | |||||
2017/2018 | FC Jumilla | Segunda B | 742 | 11 | 8 | 3 | 1 | 23 | 3 |
Date | Origin | Destination | Type | Value |
2024-07-19 | Yeclano | Formentera | Free Transfer | - |
2022-07-01 | Racing Murcia | Yeclano | Free Transfer | - |
2021-07-01 | Mar Menor | Racing Murcia | Unknown | - |
2021-07-01 | Racing Murcia | Racing Murcia | Unknown | - |
2020-07-31 | Mazarrón FC | Mar Menor | Unknown | - |
2019-02-01 | CD Calahorra | Logroñés II | Unknown | - |
2018-07-18 | FC Jumilla | CD Calahorra | Unknown | - |
2017-08-16 | Real Murcia | FC Jumilla | Unknown | - |
Álvaro González is 28 years old, born 17 March 1996, in Murcia, Spain.
He's full name is Álvaro González Torrecillas.
Álvaro González currently plays for Formentera, in Spain .
Álvaro González plays as Defender.
Formentera - 2024/2025
Name | Age | |||
c | M. Romero Requena | 41 | ||
Goalkeeper | ||||
Rafael Soriano | N/d | |||
Daniel Garcia Lozano | N/d | |||
Defender | ||||
Javier Varona | 26 | |||
Álvaro González | 28 | |||
Marcos Isla | 28 | |||
Gabriel Rabanillo González | N/d | |||
Midfielder | ||||
Fernando Losada Ulzer | 29 | |||
Niko Kata | 31 | |||
Gorka Marcos | 28 | |||
Raúl Arroyo | N/d | |||
Adrian Gabriel Oancea | N/d | |||
Yasser Imrani | N/d | |||
Joan Mari Mena | N/d | |||
Attacker | ||||
Lorenzo Busi | N/d | |||
Javier López | N/d | |||
Jose Mario Rafael Pineda | N/d | |||
Adrián Esperalta Gonzalo | N/d | |||
Julen Madariaga | N/d | |||
Alberto Górriz | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |