Mário Fernandes
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-17 | Internacional | Zenit | Transfer | - |
2023-07-01 | Internacional | CSKA Moskva | Unknown | - |
2023-01-10 | CSKA Moskva | Internacional | Loan | - |
2022-12-13 | CSKA Moskva | Internacional | Loan | - |
2012-05-04 | Grêmio | CSKA Moskva | Transfer | 10500000.00 |
National Club Competitions | ||||
Premier League | Winner | 3x | ||
  | Runnerup | 3x | ||
Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
Gaúcho 1 | Winner | 1x | ||
  | Runnerup | 1x | ||
Serie A | Runnerup | 1x |
Mário Fernandes is 34 years old, born 19 September 1990, in São Caetano do Sul, Brazil.
He's full name is Mário Figueira Fernandes.
Mário Fernandes currently plays for Zenit, in Russia .
Mário Fernandes plays as Defender.
Zenit - 2023/2024
Name | Age | |||
c | S. Semak | 48 | ||
Goalkeeper | ||||
Aleksander Vasyutin | 29 | |||
Denis Adamov | 26 | |||
Mikhail Kerzhakov | 37 | |||
Defender | ||||
Nino | 27 | |||
Vyacheslav Karavaev | 29 | |||
Danil Krugovoy | 26 | |||
Nuraly Alip | 24 | |||
Strahinja Eraković | 23 | |||
Mário Fernandes | 34 | |||
Rodrigão Prado | 29 | |||
Douglas Santos | 30 | |||
Midfielder | ||||
Wendel | 27 | |||
Dmitrii Vasilev | 20 | |||
Claudinho | 27 | |||
Aleksandr Kovalenko | 21 | |||
Aleksandr Erokhin | 35 | |||
Ilzat Akhmetov | 26 | |||
Wílmar Barrios | 31 | |||
Attacker | ||||
Andrey Mostovoy | 27 | |||
Artur | 26 | |||
Mateo Cassierra | 27 | |||
Wilson Isidor | 24 | |||
Ivan Sergeev | 29 | |||
Gustavo Mantuan | 23 | |||
Pedro Henrique Silva dos Santos | 18 | |||
I. Simutenkov | 51 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |