David Okagbue
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Walsall | League Two | 1589 | 19 | 17 | 2 | 3 | 1 | 3 | ||||
2024/2025 | Walsall | League Cup | 270 | 3 | 3 | ||||||||
2024/2025 | Walsall | EFL Trophy | 180 | 2 | 2 | 1 | 1 | ||||||
2024/2025 | Walsall | FA Cup | 90 | 1 | 1 | 1 | |||||||
2024 | Stoke City | Club Friendlies | |||||||||||
2024 | Walsall | Club Friendlies | |||||||||||
2023/2024 | Stoke City | FA Cup | |||||||||||
2023/2024 | Walsall | FA Cup | |||||||||||
2023/2024 | Walsall | League Two | 2516 | 30 | 29 | 1 | 4 | 2 | 1 | 3 | 1 | ||
2023/2024 | Walsall | EFL Trophy | 90 | 1 | 1 | ||||||||
2023/2024 | Walsall | League Cup | |||||||||||
2023 | Walsall | Club Friendlies | |||||||||||
2022/2023 | Oldham Athletic | FA Cup | 270 | 3 | 3 | ||||||||
2022/2023 | Stoke City U21 | Premier League International Cup | 180 | 2 | 2 | ||||||||
2022/2023 | Oldham Athletic | FA Trophy | |||||||||||
2022/2023 | Oldham Athletic | National League | 810 | 9 | 9 | 1 | 2 | 1 | 1 | ||||
2022/2023 | Stoke City U21 | Premier League Cup | 67 | 4 | 4 | 1 | |||||||
2021/2022 | Chester | National League N / S | 90 | 1 | 1 | 3 | |||||||
2021/2022 | Stoke City U18 | U18 Premier League | 528 | 7 | 7 | 3 | 1 | ||||||
2021/2022 | Stoke City U23 | Premier League Cup | |||||||||||
2020/2021 | Stoke City U18 | U18 Premier League | 1700 | 21 | 20 | 1 | 4 | 2 | 6 | 1 | |||
2019/2020 | Stoke City U23 | Premier League Cup |
Date | Origin | Destination | Type | Value |
2024-07-04 | Stoke City | Walsall | Unknown | - |
2024-07-01 | Walsall | Stoke City | Unknown | - |
2023-09-01 | Stoke City | Walsall | Loan | - |
2022-09-02 | Stoke City | Oldham Athletic | Unknown | - |
Frequently asked questions
⭐ What is David Okagbue's full name?
He's full name is David Okagbue.
⭐ In which club does David Okagbue play?
David Okagbue currently plays for Walsall, in England .
⭐ In which position does David Okagbue play?
David Okagbue plays as Defender.
Walsall - 2024/2025
Name | Age | |||
c | M. Sadler | 39 | ||
Goalkeeper | ||||
George Barrett | N/d | |||
Sam Hornby | 29 | |||
Tommy Simkim | N/d | |||
Defender | ||||
E. Weir | N/d | |||
Connor Barrett | 22 | |||
Priestley Farquharson | 27 | |||
Taylor Allen | 24 | |||
Harry Williams | 22 | |||
Oisin McEntee | 23 | |||
Liam Gordon | 25 | |||
Rico Browne | N/d | |||
Donervorn Daniels | 31 | |||
David Okagbue | N/d | |||
Midfielder | ||||
Jamie Jellis | 23 | |||
George Hall | N/d | |||
Ronan Maher | N/d | |||
Dylan Thomas | N/d | |||
Charlie Lakin | 25 | |||
Ryan Stirk | 24 | |||
Jack Earing | 25 | |||
Brandon Comley | 29 | |||
Attacker | ||||
Albert Adomah | 37 | |||
Josh Gordon | 30 | |||
R. Cleary | N/d | |||
Nathan Lowe | N/d | |||
Danny Johnson | 31 | |||
Jamille Matt | 35 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |