Miłosz Matysik
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Aris | 1. Division | 75 | 11 | 1 | 10 | 3 | 12 | 3 | ||||
2024/2025 | Aris | Cup | 1 | 1 | 1 | ||||||||
2025 | Poland U21 | U21 Championship Qualification | 370 | 6 | 5 | 1 | 3 | 4 | 1 | 1 | |||
2024 | Jagiellonia Białystok | Club Friendlies | |||||||||||
2024 | Aris | Club Friendlies | |||||||||||
2023/2024 | Aris | UEFA Champions League | |||||||||||
2023/2024 | Jagiellonia Białystok | Ekstraklasa | 675 | 8 | 8 | 1 | 6 | 2 | |||||
2023/2024 | Aris | UEFA Europa League | |||||||||||
2023/2024 | Aris | Cup | 52 | 4 | 3 | 1 | 3 | 1 | 2 | ||||
2023/2024 | Aris | 1. Division | 269 | 10 | 3 | 7 | 2 | 15 | 3 | ||||
2023/2024 | Jagiellonia Białystok | Cup | 129 | 2 | 1 | 1 | 2 | ||||||
2023 | Jagiellonia Białystok | Club Friendlies | |||||||||||
2023 | Poland U19 | UEFA U19 Championship | 258 | 3 | 3 | 1 | 1 | ||||||
2022/2023 | Jagiellonia Białystok | Cup | 46 | 1 | 1 | 1 | 1 | ||||||
2022/2023 | Jagiellonia Białystok | Ekstraklasa | 960 | 15 | 10 | 5 | 4 | 13 | 4 | ||||
2022 | Jagiellonia Białystok | Club Friendlies | |||||||||||
2021/2022 | Jagiellonia Białystok | Ekstraklasa | 902 | 13 | 11 | 2 | 3 | 4 | 1 | 3 | |||
2021 | Jagiellonia Białystok | Club Friendlies | |||||||||||
2020/2021 | Jagiellonia Białystok | Cup | |||||||||||
2020/2021 | Jagiellonia Białystok | Ekstraklasa | 6 | 1 | 1 | 8 | 1 |
Date | Origin | Destination | Type | Value |
2024-01-01 | Jagiellonia Białystok | Aris Limassol | Unknown | - |
Miłosz Matysik is 20 years old, born 26 April 2004, in Poland.
He's full name is Miłosz Matysik.
Miłosz Matysik currently plays for Aris, in Cyprus .
Miłosz Matysik plays as Defender.
Aris - 2024/2025
Name | Age | |||
ac | N. Andreou | N/d | ||
ac | M. Serghiou | N/d | ||
c | N. Martides | 43 | ||
c | A. Shpilevskiy | 36 | ||
ac | V. Melanarkitis | 52 | ||
ac | P. Chatziloizou | 65 | ||
Goalkeeper | ||||
Ellinas Sofroniou | 30 | |||
Vaná | 33 | |||
Mislav Zadro | 21 | |||
Anastasios Pishias | 18 | |||
Defender | ||||
Miłosz Matysik | 20 | |||
Connor Goldson | 32 | |||
Mamadou Sané | N/d | |||
Aloubacar Loucoubar | 19 | |||
Eric Boakye | 25 | |||
Giorgos Veller | 18 | |||
Anderson Correia | 33 | |||
Steeve Yago | 32 | |||
Caju | 29 | |||
Slobodan Urošević | 30 | |||
Midfielder | ||||
Alex Opoku Sarfo | 20 | |||
Veljko Nikolić | 25 | |||
Abdullahi Ode | 22 | |||
Karol Struski | 24 | |||
Morgan Brown | 25 | |||
Marios Theocharous | N/d | |||
Attacker | ||||
Rody Junior Effaghe | 20 | |||
Jaden Sean Montnor | 22 | |||
Giorgi Kvilitaia | 31 | |||
Dennis Bakke Gaustad | 20 | |||
Aleksandr Kokorin | 33 | |||
Zakaria Sawo | 25 | |||
Mihlali Mayambela | 28 | |||
Edi Semedo | 26 | |||
Leo Bengtsson | 26 | |||
Yannick Gomis | 33 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |