Mateusz Wrzesień
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2022 | Bytovia Bytów | Club Friendlies | |||||||||||
2021/2022 | Bytovia Bytów | Cup | |||||||||||
2021 | Bytovia Bytów | Club Friendlies | |||||||||||
2021 | Odra Opole | Club Friendlies | |||||||||||
2020/2021 | Bytovia Bytów | II Liga | 1021 | 21 | 10 | 11 | 6 | 11 | 2 | 1 | |||
2020/2021 | Bytovia Bytów | Cup | |||||||||||
2018/2019 | Rozwój Katowice | II Liga | 1363 | 22 | 15 | 7 | 11 | 6 | 3 | ||||
2018/2019 | Rozwój Katowice | Cup | 319 | 3 | 3 | 2 | 2 | 1 | |||||
2017/2018 | Rozwój Katowice | II Liga | 150 | 5 | 2 | 3 | 2 | ||||||
2016/2017 | Rozwój Katowice | II Liga | 1316 | 18 | 16 | 2 | 9 | 6 | 1 | ||||
2016/2017 | Odra Opole | II Liga | 288 | 9 | 1 | 8 | 1 | 1 | |||||
2015/2016 | Kotwica Kołobrzeg | II Liga | 1363 | 22 | 17 | 5 | 14 | 1 | 3 | ||||
2014/2015 | Zagłębie Sosnowiec | II Liga | 1719 | 27 | 19 | 8 | 13 | 5 | 4 | ||||
2013/2014 | Zagłębie Sosnowiec | II Liga | 1153 | 13 | 13 | 5 | 3 | 2 | |||||
2013/2014 | Flota Świnoujście | I Liga | 913 | 13 | 11 | 2 | 5 | 1 | 4 | ||||
2012/2013 | Flota Świnoujście | I Liga | 897 | 17 | 10 | 7 | 9 | 1 | |||||
2011/2012 | Ruch Radzionków | I Liga | 122 | 4 | 1 | 3 | 1 |
Date | Origin | Destination | Type | Value |
2020-09-24 | Rozwój Katowice | Bytovia Bytów | Unknown | - |
2018-07-01 | Odra Opole | Rozwój Katowice | Free Transfer | - |
2018-06-30 | Rozwój Katowice | Odra Opole | Unknown | - |
2017-08-30 | Odra Opole | Rozwój Katowice | Loan | - |
2017-01-29 | Rozwój Katowice | Odra Opole | Unknown | - |
2016-07-01 | Kotwica Kołobrzeg | Rozwój Katowice | Unknown | - |
2015-07-01 | Zagłębie Sosnowiec | Kotwica Kołobrzeg | Unknown | - |
National Club Competitions | ||||
II Liga | Runnerup | 1x |
Mateusz Wrzesień is 31 years old, born 25 July 1993, in Katowice, Poland.
He's full name is Mateusz Wrzesień.
Mateusz Wrzesień has no club at the moment. The last club of Mateusz Wrzesień was Bytovia Bytów, in Poland until 21 October 2021.
Mateusz Wrzesień plays as Midfielder.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |