- Academy »
- Stats »
- Eric Topór
Eric Topór
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Pogoń Siedlce | I Liga | 14 | ||||||||||
2024/2025 | Pogoń Siedlce | Cup | |||||||||||
2024 | Nieciecza | Club Friendlies | |||||||||||
2024 | Pogoń Siedlce | Club Friendlies | |||||||||||
2023/2024 | Nieciecza | I Liga | 489 | 6 | 5 | 1 | 28 | 1 | |||||
2023/2024 | Nieciecza | Cup | 180 | 2 | 2 | ||||||||
2023 | Nieciecza | Club Friendlies | |||||||||||
2022/2023 | Nieciecza | I Liga | 1 | ||||||||||
2022/2023 | Nieciecza | Cup | |||||||||||
2022 | Nieciecza | Club Friendlies |
Date | Origin | Destination | Type | Value |
2025-07-01 | Pogoń Siedlce | Nieciecza | Unknown | - |
2024-07-03 | Nieciecza | Pogoń Siedlce | Loan | - |
Frequently asked questions
⭐ What is Eric Topór's full name?
He's full name is Eric Topór.
⭐ In which club does Eric Topór play?
Eric Topór currently plays for Pogoń Siedlce, in Poland .
⭐ In which position does Eric Topór play?
Eric Topór plays as Goalkeeper.
Pogoń Siedlce - 2024/2025
Name | Age | |||
ac | K. Pawlusiewicz | N/d | ||
c | A. Nocoń | N/d | ||
Goalkeeper | ||||
Patryk Szatkowski | 18 | |||
Krzysztof Popiolek | 18 | |||
Mateusz Pruchniewski | 17 | |||
Eric Topór | 19 | |||
Defender | ||||
Jakub Okusami | 19 | |||
Robert Majewski | 28 | |||
Dawid Burka | 25 | |||
Cássio | 25 | |||
Oskar Krzyzak | 22 | |||
Isaac John Amoah | 23 | |||
Krystian Miś | 28 | |||
Ernest Dzięcioł | 26 | |||
Midfielder | ||||
Bartosz Wicenciak | 21 | |||
Krzysztof Danielewicz | 33 | |||
Cezary Bujalski | 21 | |||
Damain Szuprytowski | 35 | |||
M. Drąg | 23 | |||
Daniel Pik | 24 | |||
Jakub Sinior | 24 | |||
Piotr Pyrdol | 25 | |||
Bartosz Borkowski | 17 | |||
Titas Milašius | 23 | |||
Lukáš Hrnčiar | 27 | |||
Oleksiy Zinkevych | 27 | |||
Attacker | ||||
Jakub Lutostanski | 20 | |||
Danny Babor | 18 | |||
Mateusz Majewski | 32 | |||
Karol Podliński | 27 | |||
Cezary Demianiuk | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |