Artur Golański
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Bełchatów | Club Friendlies | |||||||||||
2023 | Bełchatów | Club Friendlies | |||||||||||
2022/2023 | Bełchatów | Cup | |||||||||||
2021/2022 | Bełchatów | II Liga | 1050 | 15 | 14 | 1 | 15 | 1 | 4 | 2 | 3 | ||
2021/2022 | Chojniczanka Chojnice | II Liga | |||||||||||
2021/2022 | Bełchatów | Cup | |||||||||||
2021 | Bełchatów | Club Friendlies | |||||||||||
2021 | Chojniczanka Chojnice | Club Friendlies | |||||||||||
2020/2021 | Chojniczanka Chojnice | II Liga | 356 | 17 | 3 | 14 | 2 | 13 | 1 | 1 | |||
2020/2021 | Chojniczanka Chojnice | Cup | 1 | 1 | 2 | ||||||||
2020 | Chojniczanka Chojnice | Club Friendlies | |||||||||||
2019/2020 | Bełchatów | I Liga | 1365 | 21 | 14 | 7 | 4 | 7 | 1 | 3 | |||
2018/2019 | Bełchatów | II Liga | 358 | 9 | 3 | 6 | 1 | ||||||
2013/2014 | Pelikan Łowicz | II Liga | 494 | 14 | 6 | 8 | 5 | 2 | |||||
2013/2014 | Pelikan Łowicz | Cup | 9 | 1 | 1 | ||||||||
2012/2013 | ŁKS Łódź | I Liga | 242 | 9 | 2 | 7 | 2 | ||||||
2012/2013 | ŁKS Łódź | Cup | 11 | 1 | 1 | ||||||||
2011/2012 | ŁKS Łódź | Ekstraklasa | 73 | 2 | 1 | 1 | 1 | 5 | |||||
2010/2011 | ŁKS Łódź | I Liga | 175 | 14 | 1 | 13 | 1 | 1 | 1 | ||||
2010/2011 | ŁKS Łódź | Cup | 83 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2020-08-01 | Bełchatów | Chojniczanka Chojnice | Free Transfer | - |
National Club Competitions | ||||
I Liga | Winner | 1x | ||
II Liga | Runnerup | 1x |
Artur Golański is 32 years old, born 25 April 1992, in Łask, Poland.
He's full name is Artur Golański.
Artur Golański currently plays for Bełchatów, in Poland .
Artur Golański plays as Midfielder.
Bełchatów - 2021/2022
Name | Age | |||
c | K. Socha | 53 | ||
ac | D. Radosław | N/d | ||
c | M. Węglewski | 46 | ||
ac | Z. Robakiewicz | N/d | ||
ac | A. Orszulak | 50 | ||
Goalkeeper | ||||
Defender | ||||
Stanisław Wenus | 21 | |||
Kamil Mizera | 21 | |||
Kajetan Kunka | 23 | |||
Mateusz Szymorek | 31 | |||
Mikołaj Grzelak | 33 | |||
Jakub Miarka | 22 | |||
Midfielder | ||||
Hubert Jakubiec | 21 | |||
Oskar Przywara | 21 | |||
Michał Graczyk | 25 | |||
Adrian Bielka | 21 | |||
Artur Golański | 32 | |||
Damian Michalak | 24 | |||
Waldemar Gancarczyk | 34 | |||
Dawid Flaszka | 28 | |||
Mateusz Gancarczyk | 32 | |||
Attacker | ||||
Bartłomiej Trzeboński | 21 | |||
Szymon Sołtysiński | 24 | |||
Rafał Kujawa | 36 | |||
Mateusz Kempski | 21 | |||
Damian Warnecki | 23 | |||
Evgen Radionov | 34 | |||
Mikolaj Gabor | 26 | |||
Kacper Sionkowski | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |