Eros Enrique Montenegro Chacón
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Alianza Universidad | Segunda División | 1005 | 14 | 11 | 3 | 1 | 7 | 1 | 1 | |||
2023 | Alianza Universidad | Segunda División | 53 | 3 | 3 | 8 | |||||||
2022 | Alianza Universidad | Segunda División | 149 | 4 | 2 | 2 | 1 | 10 |
He's full name is Eros Enrique Montenegro Chacón.
Eros Enrique Montenegro Chacón currently plays for Alianza Universidad, in Peru .
Eros Enrique Montenegro Chacón plays as Midfielder.
Alianza Universidad - 2024
Name | Age | |||
ac | J. Saavedra | 54 | ||
c | P. Cominges Mayorca | 49 | ||
Goalkeeper | ||||
Pepe Daga Frías | 19 | |||
Pedro Ynamine | 26 | |||
Eduardo Figueroa Meza | 29 | |||
Rodney Roldán Santillán Sinojara | 19 | |||
Defender | ||||
Diego Alexis Nieto Silva | N/d | |||
Braulio Slee Quiñónez Estacio | 19 | |||
A. Ampuero Aróstegui | 24 | |||
Gerson Iraola Ramírez | 27 | |||
Jhon Ibargüen Hurtado | 30 | |||
Juan Camara | 31 | |||
Midfielder | ||||
Camilo Rodríguez La Torre | 22 | |||
Alexis Martín Fernández Chía | 23 | |||
José Mauricio Arrasco Calderón | 20 | |||
Sebastián Enciso Ávila | 22 | |||
Nilton César Junior Ramírez Barrera | 19 | |||
Raul Tapia Alvarado | 21 | |||
Omar Vasquez | 35 | |||
Isac Elías Talancha Loyola | 20 | |||
Sebastian Mathias Sanchez Peceros | 18 | |||
Eros Enrique Montenegro Chacón | N/d | |||
Álvaro Luis Gonzáles Inocente | 19 | |||
César Viza Seminario | 39 | |||
Félix Espinoza | 25 | |||
Anthony Aoki | 24 | |||
Brayan Guevara | 26 | |||
Rick Campodonico | 28 | |||
Alexis Rojas | 28 | |||
Jorginho Sernaqué | 30 | |||
Edhu Oliva | 28 | |||
Attacker | ||||
Lionard Pajoy | 43 | |||
J. Mendoza Paz | 22 | |||
Sergio Samudio Benítez | 37 | |||
Anthony Osorio | 26 | |||
Rolando Diaz | 25 | |||
Walter Fernando Leguía Pariona | 23 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |