Francis McCaffrey
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-31 | Warrenpoint Town | Newry City AFC | Unknown | - |
2018-07-01 | Ballymena United | Warrenpoint Town | Unknown | - |
2016-07-01 | Glentoran | Ballymena United | Unknown | - |
2014-02-06 | Dundalk | Glentoran | Unknown | - |
National Club Competitions | ||||
League Cup | Runnerup | 2x | ||
Premier Division | Runnerup | 1x |
Francis McCaffrey is 31 years old, born 22 April 1993, in Northern Ireland.
He's full name is Francis McCaffrey.
Francis McCaffrey currently plays for Loughgall, in Northern Ireland .
Francis McCaffrey plays as Midfielder.
Loughgall - 2024/2025
Name | Age | |||
c | D. Smith | N/d | ||
c | D. Smith | N/d | ||
Goalkeeper | ||||
Berraat Turker | 33 | |||
Nathan Gartside | 26 | |||
Defender | ||||
Conor McCloskey | 33 | |||
Oran Brogan | 22 | |||
Luke Cartwright | 24 | |||
James Carroll | 24 | |||
Ben Murdock | 32 | |||
Conor McDermott | 27 | |||
Jamie Rea | 27 | |||
Oatnasio Da Silva Guterres | 18 | |||
Midfielder | ||||
Pablo Cavalcante | 24 | |||
Daire Kelly | 18 | |||
Lee McMenemy | 20 | |||
Tiernan Kelly | 23 | |||
M. O’Brien | 21 | |||
James Ingram | 18 | |||
Adam Towe | 19 | |||
Lewis Francis | 20 | |||
Conor Kerr | 25 | |||
Robbie Norton | 26 | |||
Andrew Hoey | 27 | |||
Caolan McAleer | 31 | |||
Francis McCaffrey | 31 | |||
Attacker | ||||
Jay Boyd | 22 | |||
Alan Teggart | 38 | |||
Robert Mahon | 21 | |||
Jordan Gibson | 29 | |||
Alberto Almanzar | 22 | |||
Ryan Strain | 24 | |||
Nathaniel Ferris | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |