- Academy »
- Stats »
- David Morgan
David Morgan
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2023-08-03 | Accrington Stanley | Southport | Free Transfer | - |
2021-02-01 | Southport | Accrington Stanley | Free Transfer | - |
2017-09-22 | Harrogate Town | Southport | Free Transfer | 0.00 |
2017-09-08 | Fylde | Harrogate Town | Free Transfer | 0.00 |
2017-03-02 | Nuneaton Town | Fylde | Unknown | - |
2015-07-31 | Ilkeston | Nuneaton Town | Free Transfer | 0.00 |
2014-07-01 | Nottingham Forest | Ilkeston | Free Transfer | 0.00 |
2014-06-01 | Tamworth | Nottingham Forest | Unknown | - |
2013-10-25 | Nottingham Forest | Tamworth | Loan | - |
2013-04-01 | Dundee | Nottingham Forest | Unknown | - |
2013-02-02 | Nottingham Forest | Dundee | Loan | - |
2012-09-14 | Nottingham Forest | Lincoln City | Loan | - |
David Morgan is 30 years old, born 4 July 1994, in Belfast, Northern Ireland.
He's full name is David Morgan.
David Morgan currently plays for Southport, in England .
David Morgan plays as Midfielder.
Southport - 2024/2025
Name | Age | |||
c | J. Bentley | 48 | ||
Goalkeeper | ||||
Antony McMillan | 42 | |||
Chris Renshaw | 27 | |||
Defender | ||||
Keenan Quansah | 27 | |||
Renato De Oliveria Gomes | N/d | |||
Jack Stafford | N/d | |||
Festus Arthur | 23 | |||
Matthew Thomson | 24 | |||
Harry Flowers | 28 | |||
Jack Doyle | 27 | |||
Nathaniel Knight-Percival | 37 | |||
Tom Moore | N/d | |||
Sam Minihan | 30 | |||
Midfielder | ||||
Luke Burgess | 25 | |||
Danny Philliskirk | 33 | |||
David Morgan | 30 | |||
Joshua Williams | N/d | |||
Finlay Heath | N/d | |||
Callum Spooner | 25 | |||
Sonny Hilton | 23 | |||
Jordan Keane | 31 | |||
Attacker | ||||
Markus Carver | 31 | |||
Dior Angus | 30 | |||
Danny Lloyd | 33 | |||
Jamie Proctor | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |