George Boateng
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2011/2012 | Nottingham Forest | Championship | 418 | 5 | 5 | 1 | 1 | 2 | |||||
2011/2012 | Nottingham Forest | FA Cup | 46 | 1 | 1 | 1 | 1 | ||||||
2011/2012 | Nottingham Forest | League Cup | 46 | 1 | 1 | 2 | |||||||
2010/2011 | Xanthi | Super League 1 | 1452 | 19 | 16 | 3 | 3 | 8 | 2 | 7 | |||
2009/2010 | Hull City | FA Cup | 19 | 1 | 1 | ||||||||
2009/2010 | Hull City | Premier League | 2229 | 29 | 26 | 3 | 4 | 7 | 1 | 4 | 1 | 2 | |
2009/2010 | Hull City | League Cup | 45 | 1 | 1 | 1 | |||||||
2008/2009 | Hull City | FA Cup | 157 | 2 | 2 | 1 | |||||||
2008/2009 | Hull City | Premier League | 1691 | 23 | 21 | 2 | 13 | 3 | 6 | ||||
2007/2008 | Middlesbrough | Premier League | 2608 | 33 | 29 | 4 | 5 | 6 | 1 | 9 | |||
2006/2007 | Middlesbrough | Premier League | 3026 | 35 | 35 | 6 | 1 | 5 | 2 | ||||
2006 | Netherlands | Friendlies | 61 | 1 | 1 | 1 | |||||||
2005/2006 | Middlesbrough | Premier League | 2301 | 26 | 25 | 1 | 1 | 2 | 5 | ||||
2005 | Netherlands | Friendlies | 4 | 1 | 1 | ||||||||
2004/2005 | Middlesbrough | Premier League | 2249 | 25 | 25 | 1 | 3 | 9 | |||||
2003/2004 | Middlesbrough | Premier League | 3031 | 34 | 34 | 2 | 6 | ||||||
2004 Portugal | Netherlands | EC Qualification | 1 | ||||||||||
2002/2003 | Middlesbrough | Premier League | 180 | 2 | 2 | 1 | |||||||
2002 | Netherlands | Friendlies | 44 | 1 | 1 | ||||||||
2001 | Netherlands | Friendlies | 90 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2011-07-20 | Xanthi | Nottingham Forest | Free Transfer | - |
George Boateng is 49 years old, born 5 September 1975, in Nkawkaw, Ghana.
He's full name is George Boateng.
George Boateng has no club at the moment. The last club of George Boateng was Nottingham Forest, in England , from 20 July 2011
George Boateng plays as Midfielder.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |