Ulises Torres Méndez
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Leones Negros UdeG | Liga de Expansión MX | 1468 | 17 | 17 | 4 | 6 | ||||||
2025 | Leones Negros UdeG | Club Friendlies | |||||||||||
2024 | Leones Negros UdeG | Club Friendlies | |||||||||||
2023/2024 | Leones Negros UdeG | Liga de Expansión MX | 2712 | 32 | 31 | 1 | 10 | 1 | 2 | 9 | |||
2023 | Leones Negros UdeG | Club Friendlies | |||||||||||
2022/2023 | Cimarrones de Sonora | Liga de Expansión MX | |||||||||||
2021/2022 | Cimarrones de Sonora | Liga de Expansión MX | 2606 | 34 | 28 | 6 | 6 | 10 | 2 | 6 | |||
2020/2021 | Cimarrones de Sonora | Liga de Expansión MX | 587 | 13 | 9 | 4 | 6 | 10 | 1 | ||||
2019/2020 | Cimarrones de Sonora | Copa MX | |||||||||||
2019/2020 | Salamanca UDS | Segunda B | 831 | 12 | 10 | 2 | 5 | 13 | 1 | ||||
2019/2020 | Salamanca UDS | Copa Federacion | |||||||||||
2018 | América | Club Friendlies | 32 | 1 | 1 | 1 | |||||||
2017/2018 | América | Liga MX | |||||||||||
2017/2018 | América | Copa MX | 1 | ||||||||||
2017 | América | Supercopa MX | 1 | ||||||||||
2017 | Mexico U20 | U20 World Cup | 5 | ||||||||||
2016/2017 | América | Liga MX | |||||||||||
2016/2017 | América | Copa MX | 90 | 1 | 1 | ||||||||
2017 Costa Rica | Mexico U20 | Concacaf U20 | 360 | 4 | 4 | 1 | |||||||
2015 Chile | Mexico U17 | U17 World Cup | 540 | 6 | 6 | 2 | |||||||
2004 | Cimarrones de Sonora | First Division |
Date | Origin | Destination | Type | Value |
2023-07-01 | Cimarrones de Sonora | Universidad Guadalajara | Free Transfer | - |
2020-07-01 | Salamanca CF UDS | Cimarrones de Sonora | Unknown | - |
2019-08-17 | América | Salamanca CF UDS | Unknown | - |
Ulises Torres Méndez is 26 years old, born 17 February 1998, in Ciudad de México, Mexico.
He's full name is Ulises Torres Méndez.
Ulises Torres Méndez currently plays for Leones Negros UdeG, in Mexico .
Ulises Torres Méndez plays as Defender.
Leones Negros UdeG - 2024/2025
Name | Age | |||
ac | F. Ramos | 45 | ||
ac | M. González | 57 | ||
c | L. Sosa Cisneros | 57 | ||
Goalkeeper | ||||
Oziel Mauricio Cantú Rodríguez | 22 | |||
Felipe López Gutiérrez | 29 | |||
Defender | ||||
Arturo Ledesma Pérez | 36 | |||
Olaf González Manzano | 22 | |||
Andres Becerra | 20 | |||
Francisco Rabago Ontiveros | 24 | |||
Bryan Flores Plata | 23 | |||
Juan Aguayo Moreno | 27 | |||
Ulises Torres Méndez | 26 | |||
Jonathan Sánchez Hernández | 30 | |||
Midfielder | ||||
Edson Torres | 26 | |||
Alejandro de Jesús Bravo Santiago | 23 | |||
Denilson Saaid Muñoz Bustamante | 20 | |||
Alejandro Carreón Doon | 22 | |||
Jesus Henestrosa | 30 | |||
Daniel García Guzmán | 25 | |||
Jahaziel Marchand Herrera | 23 | |||
Attacker | ||||
Alejandro Organista Orozco | 24 | |||
Luis Flores | 23 | |||
Carlos Fierro | 30 | |||
Mauro Efraín Valenzuela Quezada | 19 | |||
Tenoch Barba Martínez | 18 | |||
Leonardo Fabián Martínez Landeros | 23 | |||
Edson Rivera | 33 | |||
Jesús Ocejo Zazueta | 26 | |||
Joél Pérez | 25 | |||
Adrián Villalobos Orozco | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |