Ismaël Sidibé
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | F91 Dudelange | National Division | |||||||||||
2024/2025 | F91 Dudelange | Europa Conference League | |||||||||||
2023/2024 | F91 Dudelange | Europa Conference League | 268 | 3 | 3 | 2 | 1 | ||||||
2023/2024 | F91 Dudelange | National Division | 1769 | 21 | 20 | 1 | 2 | 1 | 1 | 5 | |||
2023 | F91 Dudelange | Club Friendlies | |||||||||||
2022/2023 | Malmö FF | UEFA Champions League | |||||||||||
2022/2023 | F91 Dudelange | UEFA Champions League | |||||||||||
2022/2023 | F91 Dudelange | Europa Conference League | |||||||||||
2022/2023 | Malmö FF | Svenska Cupen | |||||||||||
2022/2023 | Olympic | Svenska Cupen | |||||||||||
2022/2023 | Malmö FF | UEFA Europa League | |||||||||||
2022/2023 | F91 Dudelange | UEFA Europa League | |||||||||||
2022/2023 | F91 Dudelange | National Division | 416 | 5 | 5 | 1 | 1 | ||||||
2022 | Malmö FF | Allsvenskan | |||||||||||
2022 | Olympic | Ettan | 1142 | 14 | 13 | 1 | 1 | 1 | 2 | ||||
2021/2022 | Jammerbugt | 1st Division | 907 | 13 | 11 | 2 | 1 | 2 | 1 | 3 | 1 | ||
2021/2022 | Jammerbugt | DBU Pokalen | 59 | 1 | 1 | 1 | |||||||
2021 | Jammerbugt | Club Friendlies | |||||||||||
2015 Chile | Mali U17 | U17 World Cup | 40 | 2 | 2 | 6 | |||||||
2004 | Malmö FF | First Division | |||||||||||
1999/2000 | Malmö FF | Premier League |
Date | Origin | Destination | Type | Value |
2023-02-01 | Malmö FF | F91 Dudelange | Unknown | - |
2022-11-30 | Olympic | Malmö FF | Unknown | - |
2022-07-29 | Malmö FF | Olympic | Loan | - |
2022-07-01 | Jammerbugt | Malmö FF | Unknown | - |
2022-02-01 | Malmö FF | Jammerbugt | Loan | - |
2022-01-01 | Jammerbugt | Malmö FF | Unknown | - |
2021-07-02 | Jammerbugt | Jammerbugt | Loan | - |
2021-07-02 | Malmö FF | Jammerbugt | Loan | - |
Ismaël Sidibé is 22 years old, born 24 January 2002, in Mali.
He's full name is Ismaël Sidibé.
Ismaël Sidibé currently plays for F91 Dudelange, in Luxembourg .
Ismaël Sidibé plays as Defender.
F91 Dudelange - 2024/2025
Name | Age | |||
c | E. Mehamdi | N/d | ||
c | M. Martino | 30 | ||
ac | A. Mangione | 55 | ||
ac | L. Zeghdane | 47 | ||
Goalkeeper | ||||
Joao Alves Margato | 19 | |||
Enzo Esposito | 26 | |||
Didier Desprez | 25 | |||
Defender | ||||
Kino Delorge | 27 | |||
Guilain Davis Zrankeon | 23 | |||
Chris Stumpf | 30 | |||
Ismaël Sidibé | 22 | |||
Vincent Decker | 31 | |||
Mario Mancini | 20 | |||
Tiziano Mancini | N/d | |||
Rodrigo Goncalves Tavares | 18 | |||
Valentino Tallarico | N/d | |||
Mehdi Kirch | 34 | |||
Midfielder | ||||
Bruno Freire | 25 | |||
Tim Flick | 19 | |||
Sinan Altun | 23 | |||
Fernandes Goncalves Miguel | 20 | |||
Evan Rotundo | 20 | |||
Diogo de Oliveira | 20 | |||
Billal Benkhedim | 23 | |||
Oege van Lingen | 25 | |||
Yannick Schaus | 24 | |||
Filip Bojić | 32 | |||
Ivan Englaro | N/d | |||
Attacker | ||||
Pedro Calmente Mendes | 19 | |||
Samir Hadji | 35 | |||
Oskar Ekeberg | 22 | |||
Ibrahima Bah | 26 | |||
Antonio Luisi | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |