Labinot Kabashi
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2023/2024 | Villarreal III | Tercera Division | |||||||||||
2022/2023 | Villarreal III | Tercera Division | |||||||||||
2021/2022 | Villarreal III | Tercera Division | 158 | 4 | 2 | 2 | 2 | 2 | |||||
2020/2021 | Villarreal III | Tercera Division | 14 | 1 | 1 | 1 | 1 | 1 | |||||
2020/2021 | Barcelona U19 | UEFA Youth League | 2 | 2 | 1 | 1 | |||||||
2017/2018 | Barcelona U19 | UEFA Youth League | 25 | 2 | 2 | 3 | 1 | ||||||
15-17 | Kosovo | WC Qualification Europe | 2 |
Labinot Kabashi is 24 years old, born 28 February 2000, in Vantaa, Finland.
He's full name is Labinot Kabashi.
Labinot Kabashi currently plays for Villarreal III, in Spain .
Labinot Kabashi plays as Midfielder.
Villarreal III - 2022/2023
Name | Age | |||
c | A. Castro Fernández | 45 | ||
Goalkeeper | ||||
Rubén Gómez Peris | 22 | |||
Defender | ||||
Abraham Del Moral Rando | 23 | |||
Pablo Navarro Amorós | N/d | |||
Marcos Sánchez Arriero | N/d | |||
Diego Jurado Flores | 20 | |||
Alejandro Alcira Marco | 20 | |||
Rubén Bonachera López | N/d | |||
Francisco Tafalla Pardo | 20 | |||
Anton Efremov | 21 | |||
Hugo Pérez Balderas | N/d | |||
Carlos Romero | N/d | |||
Ayouba Koné | N/d | |||
Midfielder | ||||
Tiago José Geralnik | 21 | |||
Diego Real Aleixandre | N/d | |||
Facundo Viveros | 21 | |||
Daniel Clavijo Encinar | 21 | |||
Daniel Requena Sánchez | 20 | |||
Sergio Hinojosa Jiménez | N/d | |||
Alejandro Jiménez Hernández | 21 | |||
Yeremi Santos | 22 | |||
Labinot Kabashi | 24 | |||
Jordi Ortega Lluch | 21 | |||
Jon García Fuentes | N/d | |||
Attacker | ||||
Miguel Ángel Ruiz Herráiz | N/d | |||
Francisco Bonfiglio | 22 | |||
Iván Ramos Fuentes | 22 | |||
Luis Eduardo Quintero Hernández | 20 | |||
Richard Franco Antia | N/d | |||
Marcos Moreno Gómez | 20 | |||
Hyo-ki Kim | 21 | |||
Jorge Pascual Medina | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |