J. Kim
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Yeoju Citizen | FA Cup | |||||||||||
2024 | Yeoju Citizen | K3 League | 835 | 13 | 8 | 5 | 7 | 5 | 1 | 1 | |||
2021 | Gimhae City | K3 League | 383 | 12 | 3 | 9 | 1 | 14 | 1 | 3 | |||
2021 | Gimhae City | FA Cup | |||||||||||
2021 | Chungnam Asan | FA Cup | |||||||||||
2021 | Chungnam Asan | K League 2 | |||||||||||
2020 | Chungnam Asan | K League 2 | 43 | 3 | 3 | 7 | |||||||
2020 | Chungnam Asan | FA Cup | |||||||||||
2016 | Konkuk University | FA Cup | 1 |
Date | Origin | Destination | Type | Value |
2024-01-01 | Gimhae City | Yeoju Sejong | Unknown | - |
2021-02-02 | Chungnam Asan | Gimhae City | Unknown | - |
2020-01-08 | Konkuk University | Chungnam Asan | Unknown | - |
J. Kim is 28 years old, born 19 February 1996, in Korea Republic.
He's full name is Jae-Cheol Kim.
J. Kim currently plays for Yeoju Citizen, in Korea Republic .
J. Kim plays as Attacker.
Yeoju Citizen - 2024
Name | Age | |||
c | B. Sim | 58 | ||
Goalkeeper | ||||
Jun-Seong Seo | 24 | |||
S. Kim | 26 | |||
Cha Kang | 31 | |||
Defender | ||||
Hyung-Soo Kim | 24 | |||
Jung-Won Seo | 23 | |||
Seong-Hyun Kim | 26 | |||
Seung-jun Lee | 24 | |||
Kim Jin-Seong | 27 | |||
Lee Dong-Geon | 25 | |||
Choi Ho-Chang | 30 | |||
Kang Tae-Wook | 32 | |||
Kyeong-Min Kim | 24 | |||
Joon-Seo Kim | 22 | |||
Midfielder | ||||
Joo-Min Song | 23 | |||
Tae-Ki Hong | 24 | |||
Jin-Cheol Kim | 21 | |||
Hyeong-Woo Choi | 23 | |||
Tae-Hyung Lee | 26 | |||
Joseph Seo | 23 | |||
Seung-Min Lee | 23 | |||
Jung Seo-Woon | 31 | |||
Jun-Taek Park | 24 | |||
S. Yun | 27 | |||
Attacker | ||||
Hwang Sin-Yeong | 30 | |||
Geon-hee Lee | 25 | |||
Jae-Won Jung | 19 | |||
Min-Young Son | 22 | |||
Bo-Ram Yoon | 23 | |||
Hyeon Choi | 20 | |||
Ha-Jun Kim | 24 | |||
Ho-Jong Lee | 23 | |||
Lucas Prati | 29 | |||
Hyo-Geon Gwak | 23 | |||
J. Kim | 28 | |||
S. Oh | N/d | |||
Elias | 25 | |||
Chang-Gu Han | 27 | |||
Yong-Jun Choi | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |