Yoshihiro Nakano
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2025-01-01 | Yokohama | Shonan Bellmare | Unknown | - |
2024-01-03 | Shonan Bellmare | Yokohama | Loan | - |
2022-07-11 | Sagan Tosu | Shonan Bellmare | Unknown | - |
2022-01-09 | Consadole Sapporo | Sagan Tosu | Free Transfer | - |
2021-03-24 | Consadole Sapporo | Sagan Tosu | Loan | - |
2019-01-05 | Vegalta Sendai | Consadole Sapporo | Unknown | - |
2018-02-01 | Kawasaki Frontale | Vegalta Sendai | Free Transfer | - |
2017-01-03 | Kawasaki Frontale | Vegalta Sendai | Loan | - |
National Club Competitions | ||||
J-League Cup | Runnerup | 1x | ||
Emperor Cup | Runnerup | 2x |
Yoshihiro Nakano is 31 years old, born 24 February 1993, in Kagoshima, Japan.
He's full name is Yoshihiro Nakano.
Yoshihiro Nakano currently plays for Yokohama, in Japan .
Yoshihiro Nakano plays as Midfielder.
Yokohama - 2024
Name | Age | |||
c | T. Shimotaira | 52 | ||
ac | K. Masuda | 48 | ||
c | S. Yomoda | N/d | ||
ac | Tomonobu Hayakawa | 47 | ||
Goalkeeper | ||||
Phelipe Megiolaro | 25 | |||
Akinori Ichikawa | 26 | |||
Kengo Nagai | 30 | |||
Masaki Endo | 23 | |||
Defender | ||||
Katsuya Iwatake | 28 | |||
Boniface Nduka | 28 | |||
Takumi Nakamura | 23 | |||
Gabriel | 29 | |||
Hayato Sugita | 20 | |||
Leonardo | 30 | |||
Soma Sato | 21 | |||
Ibuki Matsushita | 18 | |||
Akito Fukumori | 31 | |||
Eijiro Takeda | 36 | |||
Midfielder | ||||
Jo Hashimoto | 23 | |||
Hinata Ogura | 23 | |||
Michel Barbosa | 27 | |||
Mizuki Arai | 27 | |||
Hirotaka Mita | 34 | |||
Shion Inoue | 27 | |||
Yuri | 30 | |||
Yoshihiro Nakano | 31 | |||
Towa Yamane | 25 | |||
Attacker | ||||
Kaito Mori | 24 | |||
Keijiro Ogawa | 32 | |||
Keitaro Shoji | 18 | |||
Kantaro Maeda | 17 | |||
Sho Ito | 36 | |||
João Paulo | 27 | |||
Keisuke Muroi | 24 | |||
T. Takahashi | 26 | |||
Soromon Sakuragawa | 23 | |||
Toma Murata | 24 | |||
Caprini | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |