Yadegar Rostami
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Pogoń Szczecin | Club Friendlies | |||||||||||
2024 | ŁKS Łódź II | Club Friendlies | |||||||||||
2024 | ŁKS Łódź | Club Friendlies | |||||||||||
2023/2024 | ŁKS Łódź II | II Liga | 282 | 5 | 4 | 1 | 4 | 3 | 1 | 1 | |||
2023/2024 | Pogoń Szczecin | Europa Conference League | 26 | 1 | 1 | 2 | |||||||
2023/2024 | ŁKS Łódź | Ekstraklasa | 22 | 1 | 1 | 2 | |||||||
2023/2024 | Pogoń Szczecin | Ekstraklasa | 17 | 2 | 2 | 4 | |||||||
2023/2024 | Pogoń Szczecin | Cup | |||||||||||
2023/2024 | Pogon Szczecin II | Cup | |||||||||||
2023/2024 | ŁKS Łódź | Cup | |||||||||||
2023 | Pogoń Szczecin | Club Friendlies | |||||||||||
2023 | Pogon Szczecin II | Club Friendlies | |||||||||||
2022/2023 | Pogoń Szczecin | Europa Conference League | |||||||||||
2022/2023 | Pogoń Szczecin | Cup | |||||||||||
2022/2023 | Pogon Szczecin II | Cup | 32 | 1 | 1 | 1 | |||||||
2022/2023 | Pogoń Szczecin | Ekstraklasa | 2 | 1 | 1 | 5 | |||||||
2022 | Pogon Szczecin II | Club Friendlies | |||||||||||
2022 | Iran U23 | AFC U23 Championship | 27 | 2 | 2 | 3 | 1 |
Date | Origin | Destination | Type | Value |
2024-07-01 | ŁKS Łódź | Pogoń Szczecin | Unknown | - |
2024-01-15 | Pogoń Szczecin | ŁKS Łódź | Loan | - |
Frequently asked questions
⭐ What is Yadegar Rostami's full name?
He's full name is Yadegar Rostami.
⭐ In which club does Yadegar Rostami play?
Yadegar Rostami currently plays for ŁKS Łódź, in Poland .
⭐ In which position does Yadegar Rostami play?
Yadegar Rostami plays as Midfielder.
ŁKS Łódź - 2023/2024
Name | Age | |||
ac | J. Janowski | N/d | ||
c | M. Matysiak | 41 | ||
ac | M. Pogorzała | 36 | ||
Goalkeeper | ||||
Dawid Arndt | 23 | |||
Michał Kołba | 32 | |||
Tomasz Kucharski | 21 | |||
A. Bobek | 20 | |||
Defender | ||||
Adam Marciniak | 36 | |||
Oskar Koprowski | 25 | |||
Artemijus Tutyškinas | 21 | |||
Rahil Mammadov | 29 | |||
M. Wszolek | 22 | |||
Kamil Dankowski | 28 | |||
Piotr Głowacki | 33 | |||
Marcin Flis | 30 | |||
Riza Durmisi | 30 | |||
Levent Gülen | 30 | |||
Midfielder | ||||
Thiago Ceijas | 23 | |||
Aleksander Iwanczyk | 17 | |||
Yadegar Rostami | 20 | |||
Jakub Letniowski | 24 | |||
Maciej Śliwa | 23 | |||
Bartosz Szeliga | 31 | |||
Adrien Louveau | 24 | |||
Michał Mokrzycki | 26 | |||
Engjëll Hoti | 27 | |||
Ricardo Gonçalves do Nascimento | 21 | |||
Jan Łabędzki | 18 | |||
Dani Ramirez | 32 | |||
Jose Antonio Ruiz Lopez | 32 | |||
Attacker | ||||
Husein Balić | 28 | |||
Stipe Jurić | 26 | |||
Oliwier Slawinski | 19 | |||
Antoni Mlynarczyk | 19 | |||
Piotr Janczukowicz | 24 | |||
Kay Tejan | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |