Andras Burics
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2021/2022 | Sényő Carnifex | NB III | |||||||||||
2021/2022 | Sényő Carnifex | Magyar Kupa | |||||||||||
2021 | Sényő Carnifex | Club Friendlies | |||||||||||
2020/2021 | Kazincbarcika | Magyar Kupa | 134 | 3 | 1 | 2 | 7 | ||||||
2020/2021 | Sényő Carnifex | Magyar Kupa | |||||||||||
2020/2021 | Sényő Carnifex | NB III | |||||||||||
2020 | Sényő Carnifex | Club Friendlies | |||||||||||
2019/2020 | Sényő Carnifex | Magyar Kupa | |||||||||||
2018/2019 | Sényő Carnifex | NB III | |||||||||||
2017/2018 | Kazincbarcika | NB II | 178 | 4 | 1 | 3 | 12 | 1 | |||||
2017/2018 | Sényő Carnifex | Magyar Kupa | 125 | 2 | 1 | 1 | 1 | ||||||
2014/2015 | Ceglédi | League Cup | 224 | 4 | 2 | 2 | 3 | 3 | 1 | 1 | |||
2014/2015 | Ceglédi | NB II | 9 | ||||||||||
2013/2014 | Kecskeméti TE | NB I | 90 | 1 | 1 | 1 | |||||||
2013/2014 | Kecskeméti TE | League Cup | 90 | 1 | 1 | ||||||||
2012/2013 | Létavértes SC | Magyar Kupa | 450 | 5 | 5 | ||||||||
2011/2012 | Debrecen II | NB II | 1501 | 21 | 17 | 4 | 3 | 6 | 10 | ||||
2010/2011 | Debrecen II | NB II | 582 | 10 | 5 | 5 | 2 | 17 | 1 |
Date | Origin | Destination | Type | Value |
2017-07-01 | Ceglédi | Kazincbarcika | Free Transfer | - |
Andras Burics is 33 years old, born 15 January 1991, in Hungary.
He's full name is Andras Burics.
Andras Burics currently plays for Sényő Carnifex, in Hungary , since 23 January 2018.
Andras Burics plays as Midfielder.
Sényő Carnifex - 2017/2018
Name | Age | |||
Coach | ||||
p | V. Fiumei | 45 | ||
Goalkeeper | ||||
Sándor Gagyi | 32 | |||
Defender | ||||
Krisztián Klepács | 29 | |||
Gábor Bodó | 34 | |||
Midfielder | ||||
Andras Burics | 33 | |||
Zoltán Szabó | 39 | |||
Ádám Ács | 27 | |||
Marton Fabu | 30 | |||
László Lakatos | 35 | |||
András Fodor | 38 | |||
Ádám Phrakonkham | 31 | |||
Márk Barcsay | 30 | |||
Attacker | ||||
Bence Lukács | 30 | |||
Tamás Ruska | 37 | |||
Kevin Kapacina | 28 | |||
Gábor Marics | 35 | |||
Krisztián Haburcsák | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |