Oliver Díaz Chomá
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Achuapa | Liga Nacional | |||||||||||
2024 | Zacapa Tellioz | Club Friendlies | |||||||||||
2023/2024 | Coatepecano IB | Liga Nacional | 106 | 2 | 1 | 1 | 10 | ||||||
2023/2024 | Zacapa Tellioz | Liga Nacional | 410 | 8 | 4 | 4 | 3 | 8 | 3 | ||||
2021/2022 | Antigua GFC | Liga Nacional | |||||||||||
2020/2021 | Antigua GFC | Liga Nacional | 37 | 3 | 3 | 5 | 1 | ||||||
2019 | Guatemala U22 | World Youth Festival Toulon | 202 | 3 | 3 | 3 | 1 | ||||||
2018/2019 | Comunicaciones | Liga Nacional | 45 | 1 | 1 | 1 | |||||||
2017/2018 | Comunicaciones | Liga Nacional | 1 |
Date | Origin | Destination | Type | Value |
2024-07-01 | Zacapa Tellioz | Achuapa | Free Transfer | - |
2024-02-01 | Coatepecano IB | Zacapa Tellioz | Free Transfer | - |
2020-07-01 | Comunicaciones | Antigua GFC | Free Transfer | - |
Oliver Díaz Chomá is 26 years old, born 4 January 1998, in Guatemala.
He's full name is Oliver Alexander Díaz Chomá.
Oliver Díaz Chomá currently plays for Achuapa, in Guatemala .
Oliver Díaz Chomá plays as Attacker.
Achuapa - 2024/2025
Name | Age | |||
c | I. León | 57 | ||
c | R. Gómez Gómez | 49 | ||
Goalkeeper | ||||
Billy Emmanuel Pérez Sarceño | N/d | |||
Ederson Cabezas Quiñónez | 24 | |||
Henry Orellana | N/d | |||
Defender | ||||
Sixto Betancourt Véliz | 32 | |||
Carlos Castrillo Alonzo | 39 | |||
Christopher Cabral | 31 | |||
José Salazar | 33 | |||
Yeison Carabali Uzuriaga | 31 | |||
Midfielder | ||||
Luis Eduardo Salazar Alonzo | N/d | |||
Tobit Vásquez | N/d | |||
Antony Miguel Paredes González | N/d | |||
Kevin Selvin Omar Castillo Gudiel | N/d | |||
Brandon de Jesús Bautista Medrano | N/d | |||
Rigoberto Hernández | N/d | |||
Kevyn Aguilar de León | N/d | |||
Carlos Felipe López Cámbara | N/d | |||
Jorge Escobar | N/d | |||
Donaldo Obdulio Virula Rojas | N/d | |||
José Antonio Corado Rivera | N/d | |||
Kevin Alberto Navas Flores | N/d | |||
Víctor Matta Calderón | 34 | |||
Andrés Quiñonez | 28 | |||
Ribix García Ramírez | 29 | |||
John Méndez | 25 | |||
Carlos Alvarado López | 25 | |||
Isaías Mauricio de León Peque | N/d | |||
Attacker | ||||
Luis Florian Túnchez | 23 | |||
Johan Montes Orobio | 27 | |||
Oliver Rodas | 28 | |||
Erick Sánchez | N/d | |||
Oliver Díaz Chomá | 26 | |||
Reniller Noeldi Arana Zepeda | N/d | |||
Weimar Jesús Zuñiga Duque | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |