Oscar Capoano

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 |
![]() | U19 Bundesliga | 831 | 12 | 8 | 4 | 1 | 2 | 2 |
Frequently asked questions
⭐ What is Oscar Capoano's full name?
He's full name is Oscar Capoano.
⭐ In which club does Oscar Capoano play?
Oscar Capoano currently plays for Hertha BSC U19, in Germany .
⭐ In which position does Oscar Capoano play?
Oscar Capoano plays as Midfielder.
Hertha BSC U19 - 2024/2025
Name | Age | |||
c | ![]() | M. Hartmann | ![]() | 50 |
Goalkeeper | ||||
![]() | Burak Özkanli | ![]() | N/d | |
![]() | Laurenz Pohlmann | ![]() | 18 | |
![]() | Liam Brenn | ![]() | 18 | |
![]() | Til Nitschke | ![]() | 16 | |
![]() | Christian Seibert | ![]() | N/d | |
Defender | ||||
![]() | Leon Grundmann | ![]() | N/d | |
![]() | Xavier-Pierry Kuitche | ![]() | 19 | |
![]() | Enes-Ayberk Gündüz | ![]() | 18 | |
![]() | Diart Gashi | ![]() | N/d | |
![]() | Colin Seiya Wolf | ![]() | 19 | |
![]() | Egor Greber | ![]() | 17 | |
![]() | Marvin Krumhaar | ![]() | 18 | |
![]() | Thierno Bah | ![]() | 19 | |
![]() | Jaime Sherwood | ![]() | 19 | |
![]() | Denis Koldzic | ![]() | N/d | |
![]() | Simon Hagenah | ![]() | 17 | |
![]() | Boris Manuzah Lum | ![]() | N/d | |
![]() | Maximilian Graf von Kalckreuth | ![]() | N/d | |
Midfielder | ||||
![]() | Julius Gottschalk | ![]() | 18 | |
![]() | Pierre Tampier Eken | ![]() | 16 | |
![]() | Fatih Pasa Aydogan | ![]() | N/d | |
![]() | Oscar Capoano | ![]() | N/d | |
![]() | Selim Telib | ![]() | 18 | |
![]() | Soufian Gouram | ![]() | 18 | |
![]() | Kian Todorovic | ![]() | 17 | |
![]() | Giorgio Gamm | ![]() | N/d | |
![]() | Kennet Eichhorn | ![]() | N/d | |
![]() | Muhammed Özkan | ![]() | N/d | |
Attacker | ||||
![]() | Karim Bellomo | ![]() | 19 | |
![]() | Bilal Brusdeilins | ![]() | 19 | |
![]() | Luis Trus | ![]() | 18 | |
![]() | Jelani Isi Ndi | ![]() | 17 | |
![]() | Niklas Hildebrandt | ![]() | N/d | |
![]() | Leotrim Jerliu | ![]() | N/d | |
![]() | Anthony Traoré | ![]() | 18 | |
![]() | Maik Afri Akumu | ![]() | N/d | |
![]() | Luca Hecht | ![]() | 17 | |
![]() | Samuel-Chima Ishionwu | ![]() | 19 | |
![]() | Liam Kannewurf | ![]() | 17 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |