Michael Klauß
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | Stuttgarter Kickers | Club Friendlies | |||||||||||
2021/2022 | Stuttgarter Kickers | Oberliga | |||||||||||
2021 | Stuttgarter Kickers | Club Friendlies | |||||||||||
2020/2021 | Stuttgarter Kickers | Oberliga | |||||||||||
2017/2018 | Stuttgarter Kickers | Regionalliga | 1284 | 15 | 15 | 5 | |||||||
2017/2018 | Köln II | Regionalliga | 1192 | 19 | 12 | 7 | 1 | 7 | 3 | 1 | |||
2016/2017 | Köln II | Regionalliga | 2827 | 33 | 32 | 1 | 9 | 2 | 8 | 1 | |||
2015/2016 | Aalen | DFB Pokal | 120 | 1 | 1 | 1 | |||||||
2015/2016 | Aalen | 3. Liga | 1721 | 28 | 20 | 8 | 6 | 15 | 1 | 2 | 1 | ||
2014/2015 | Aalen | DFB Pokal | 222 | 3 | 3 | 3 | 2 | ||||||
2014/2015 | Aalen | 2. Bundesliga | 1325 | 27 | 17 | 10 | 16 | 14 | 1 | 1 | |||
2013/2014 | Aalen | DFB Pokal | 176 | 2 | 2 | 1 | 1 | ||||||
2013/2014 | Aalen | 2. Bundesliga | 1824 | 27 | 21 | 6 | 16 | 6 | 3 | 2 | |||
2012/2013 | Aalen | DFB Pokal | 113 | 2 | 1 | 1 | 1 | 1 | |||||
2012/2013 | Aalen | 2. Bundesliga | 1142 | 22 | 14 | 8 | 9 | 19 | 1 | 1 | |||
2011/2012 | Jahn Regensburg | Play-offs 2/3 | 150 | 2 | 2 | 1 | |||||||
2011/2012 | Jahn Regensburg | DFB Pokal | 90 | 1 | 1 | 1 | |||||||
2011/2012 | Jahn Regensburg | 3. Liga | 2534 | 30 | 29 | 1 | 6 | 1 | 9 | 4 | |||
2010/2011 | Jahn Regensburg | 3. Liga | 1130 | 27 | 9 | 18 | 4 | 25 | 1 | ||||
2009/2010 | Stuttgart II | 3. Liga | 736 | 18 | 7 | 11 | 3 | 4 | |||||
2008/2009 | Stuttgart II | 3. Liga | 31 | 14 | 17 | 8 | 4 | 1 |
Date | Origin | Destination | Type | Value |
2018-01-11 | FC Köln | Stuttgarter Kickers | Free Transfer | - |
2012-07-01 | Jahn Regensburg | Aalen | Free Transfer | - |
2010-07-01 | VfB Stuttgart | Jahn Regensburg | Free Transfer | - |
Michael Klauß is 37 years old, born 20 April 1987, in Sindelfingen, Germany.
He's full name is Michael Klauß.
Michael Klauß currently plays for Stuttgarter Kickers, in Germany .
Michael Klauß plays as Attacker.
Stuttgarter Kickers - 2021/2022
Name | Age | |||
p | L. Kling | 35 | ||
Goalkeeper | ||||
Robin Hermann | 25 | |||
Manuel Schneck | 26 | |||
Defender | ||||
Daniel Döringer | 33 | |||
Marvin Jäger | 28 | |||
Tobias Feisthammel | 36 | |||
Josip Landeka | 37 | |||
Panagiotis Karastergios | 25 | |||
Felix Gerber | 26 | |||
Midfielder | ||||
David Müller | 33 | |||
Nico Blank | 27 | |||
Ali Ferati | 25 | |||
Attacker | ||||
Michael Klauß | 37 | |||
Leon Rasic | 25 | |||
Mijo Tunjić | 36 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |