Kevin Schumacher
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Hansa Rostock | 3. Liga | 553 | 12 | 7 | 5 | 4 | 6 | 1 | 3 | |||
2024/2025 | Hansa Rostock | DFB Pokal | 90 | 1 | 1 | 1 | |||||||
2024 | Hansa Rostock | Club Friendlies | |||||||||||
2023/2024 | Hansa Rostock | DFB Pokal | 90 | 1 | 1 | 1 | 1 | ||||||
2023/2024 | Hansa Rostock | 2. Bundesliga | 1809 | 28 | 20 | 8 | 14 | 12 | 1 | 4 | |||
2023 | Hansa Rostock | Club Friendlies | |||||||||||
2022/2023 | Hansa Rostock | 2. Bundesliga | 1778 | 30 | 17 | 13 | 3 | 14 | 2 | 9 | |||
2022/2023 | Hansa Rostock | DFB Pokal | 11 | 1 | 1 | 1 | |||||||
2022 | Hansa Rostock | Club Friendlies | |||||||||||
2021/2022 | Hansa Rostock | 2. Bundesliga | 836 | 22 | 7 | 15 | 7 | 22 | 1 | ||||
2021/2022 | Hansa Rostock | DFB Pokal | 114 | 2 | 2 | 1 | 3 | ||||||
2021/2022 | Havelse | 3. Liga | |||||||||||
2021 | Havelse | Club Friendlies | |||||||||||
2021 | Hansa Rostock | Club Friendlies | |||||||||||
2020/2021 | Havelse | Regionalliga | 735 | 9 | 9 | 8 | 1 | 3 | |||||
2019/2020 | Werder Bremen II | Regionalliga | 1300 | 17 | 15 | 2 | 4 | 10 | 1 | ||||
2020/2021 | Havelse | DFB Pokal | 64 | 1 | 1 | 1 | |||||||
2018/2019 | Werder Bremen II | Regionalliga | 1371 | 26 | 15 | 11 | 12 | 15 | 4 | 5 | |||
2017/2018 | Germania Egestorf | Regionalliga | 2406 | 33 | 27 | 6 | 13 | 6 | 7 | 6 | |||
2016/2017 | Germania Egestorf | Regionalliga | 1680 | 32 | 17 | 15 | 11 | 16 | 3 | 2 | |||
2016/2017 | Germania Egestorf | DFB Pokal | 1 |
Date | Origin | Destination | Type | Value |
2021-07-01 | Havelse | Hansa Rostock | Free Transfer | - |
2021-07-01 | Havelse | Havelse | Free Transfer | - |
2018-07-01 | Germania Egestorf | Werder Bremen II | Unknown | - |
Kevin Schumacher is 26 years old, born 24 December 1997, in Germany.
He's full name is Kevin Schumacher.
Kevin Schumacher currently plays for Hansa Rostock, in Germany .
Kevin Schumacher plays as Midfielder.
Hansa Rostock - 2024/2025
Name | Age | |||
c | B. Hollerbach | 54 | ||
Goalkeeper | ||||
Benjamin Uphoff | 31 | |||
Philipp Mickel Klewin | 31 | |||
Elias Oliver Höftmann | 20 | |||
Max Hagemoser | 21 | |||
Defender | ||||
Felix Ruschke | 21 | |||
Ahmet Gurleyen | 25 | |||
Jan Mejdr | 29 | |||
Dario Gebuhr | 21 | |||
Dominik Lanius | 27 | |||
Alexander Rossipal | 28 | |||
Tristan Wagner | 19 | |||
Nico Neidhart | 30 | |||
Damian Roßbach | 31 | |||
Midfielder | ||||
Louis Köster | N/d | |||
Jonas Dirkner | 22 | |||
Benno Dietze | 21 | |||
King Samuel Manu | 20 | |||
Nils Fröling | 24 | |||
Christian Kinsombi | 25 | |||
Kevin Schumacher | 26 | |||
Cedric Harenbrock | 26 | |||
Franz Pfanne | 29 | |||
Marco Schuster | 29 | |||
Attacker | ||||
Antonio Jonjic | 25 | |||
Adrien Lebeau | 25 | |||
Albin Berisha | 23 | |||
Ryan Don Naderi | 21 | |||
Sigurd Haugen | 27 | |||
Tim Krohn | 19 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |