- Academy »
- Stats »
- Armindo Sieb
Armindo Sieb
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2026-07-01 | FSV Mainz 05 | FC Bayern München | Unknown | - |
2024-07-02 | FC Bayern München | FSV Mainz 05 | Loan | - |
2024-07-01 | SpVgg Greuther Fürth | FC Bayern München | Transfer | - |
Description | Start date | End date |
Illness | 2024-09-25 | 2024-09-27 |
Ankle Injury | 2020-10-16 | 2021-02-13 |
National Club Competitions | ||||
Super Cup | Winner | 1x | ||
Bundesliga | Winner | 2x |
Armindo Sieb is 21 years old, born 17 February 2003, in Halle, Germany.
He's full name is Armindo Sieb.
Armindo Sieb currently plays for Mainz 05, in Germany .
Armindo Sieb plays as Attacker.
Mainz 05 - 2024/2025
Name | Age | |||
c | B. Henriksen | 49 | ||
Coach | ||||
c | B. Svensson | 45 | ||
ac | B. Keyhanfar | 39 | ||
Goalkeeper | ||||
Daniel Batz | 34 | |||
Lasse Rieß | 23 | |||
Robin Zentner | 30 | |||
Defender | ||||
Stefan Bell | 33 | |||
Nikolas Veratschnig | 22 | |||
Maxim Bora Dal | 18 | |||
Moritz Jenz | 25 | |||
Maxim Leitsch | 26 | |||
Andreas Hanche-Olsen | 28 | |||
Phillipp Mwene | 30 | |||
Danny da Costa | 31 | |||
Silvan Widmer | 31 | |||
Midfielder | ||||
Jae-Sung Lee | 32 | |||
Kaishu Sano | 24 | |||
Paul Nebel | 22 | |||
Michael Falkenmayer | 42 | |||
Hong Hyeon-seok | 25 | |||
Dominik Kohr | 30 | |||
Nadiem Amiri | 28 | |||
Anthony Caci | 27 | |||
Aymen Barkok | 26 | |||
Attacker | ||||
Nelson Felix Patrick Weiper | 19 | |||
Gabriel Vidović | 21 | |||
Armindo Sieb | 21 | |||
Jonathan Burkardt | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |