- Academy »
- Stats »
- Theo Walcott
Theo Walcott
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2021-07-01 | Southampton | Everton | Unknown | - |
2021-07-01 | Southampton FC | Everton FC | Back from Loan | - |
2021-07-01 | Southampton | Everton | Unknown | - |
2021-07-01 | Everton | Southampton | Free Transfer | - |
2021-07-01 | Southampton | Everton | Unknown | - |
2021-06-30 | Southampton | Everton | Unknown | - |
2020-10-05 | Everton | Southampton | Loan | - |
2018-01-17 | Arsenal | Everton | Transfer | 22600000.00 |
2006-01-01 | Southampton | Arsenal | Transfer | 10500000.00 |
Description | Start date | End date |
Calf/Shin Injury | 2022-12-20 | 2023-02-03 |
Knock | 2022-05-23 | 2022-08-19 |
Virus | 2022-01-14 | 2022-01-21 |
Knock | 2021-09-09 | 2021-10-01 |
Thigh Injury | 2021-02-01 | 2021-04-04 |
Thigh Muscle Rupture | 2020-11-07 | 2020-11-22 |
Abdominal Strain | 2020-06-08 | 2020-07-08 |
Knee Injury | 2020-02-09 | 2020-02-28 |
Calf Muscle Strain | 2019-12-08 | 2019-12-25 |
Knock | 2019-11-24 | 2019-12-04 |
Head Injury | 2019-09-29 | 2019-10-18 |
Illness | 2019-04-22 | 2019-04-26 |
Rib Injury | 2018-09-02 | 2018-09-15 |
Calf Muscle Strain | 2018-05-03 | 2018-05-12 |
Calf Muscle Strain | 2018-03-11 | 2018-03-16 |
Illness | 2017-11-17 | 2017-11-30 |
Calf Muscle Strain | 2016-12-23 | 2017-01-27 |
Hamstring | 2016-10-28 | 2016-11-05 |
Calf Muscle Strain | 2015-10-28 | 2015-12-04 |
Groin Injury | 2014-11-21 | 2014-12-19 |
ACL Knee Injury | 2014-01-05 | 2014-10-22 |
Abdominal Strain | 2013-09-20 | 2013-11-20 |
Groin/Pelvis Injury | 2013-03-21 | 2013-04-10 |
Calf/Shin Injury | 2012-12-02 | 2012-12-16 |
Shoulder Injury | 2012-11-18 | 2012-11-27 |
Chest Injury | 2012-10-13 | 2012-10-26 |
Hamstring | 2012-04-22 | 2012-05-10 |
Ankle/Foot Injury | 2011-02-25 | 2011-03-31 |
Ankle/Foot Injury | 2011-02-02 | 2011-02-04 |
Ankle/Foot Injury | 2010-09-07 | 2010-10-14 |
Rib Injury | 2009-12-28 | 2010-01-19 |
National Club Competitions | ||||
Premier League Asia Trophy | Winner | 1x | ||
Community Shield | Winner | 3x | ||
FA Cup | Winner | 3x | ||
Premier League | Runnerup | 1x | ||
League Cup | Runnerup | 2x |
Theo Walcott is 35 years old, born 16 March 1989, in London, England.
He's full name is Theo Walcott.
Theo Walcott currently plays for Southampton, in England .
Theo Walcott plays as Attacker.
Southampton - 2022/2023
Name | Age | |||
c | R. Sellés Salvador | 41 | ||
ac | R. Kitzbichler | 50 | ||
Goalkeeper | ||||
Gavin Bazunu | 22 | |||
Alex McCarthy | 35 | |||
Willy Caballero | 43 | |||
Defender | ||||
Lyanco | 27 | |||
Valentino Livramento | 22 | |||
Mohammed Salisu | 25 | |||
James Bree | 27 | |||
Romain Perraud | 27 | |||
Armel Bella-Kotchap | 23 | |||
Jan Bednarek | 28 | |||
Duje Ćaleta-Car | 28 | |||
Kyle Walker-Peters | 27 | |||
Juan Larios López | 20 | |||
Jack Stephens | 30 | |||
Midfielder | ||||
Roméo Lavia | 20 | |||
Ibrahima Diallo | 25 | |||
C. Alcaraz | 22 | |||
Stuart Armstrong | 32 | |||
Nathan Tella | 25 | |||
Joe Aribo | 28 | |||
Will Smallbone | 24 | |||
James Ward-Prowse | 30 | |||
Attacker | ||||
Sékou Mara | 22 | |||
Mohamed Elyounoussi | 30 | |||
Mislav Oršić | 32 | |||
Theo Walcott | 35 | |||
K. Sulemana | 22 | |||
Samuel Edozie | 21 | |||
Paul Onuachu | 30 | |||
Adam Armstrong | 27 | |||
Che Adams | 28 | |||
Moussa Djenepo | 26 | |||
Dan N'Lundulu | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |