Tashan Francis-Adeyinka
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2017/2018 | Bromley | FA Cup | 20 | 1 | 1 | 1 | |||||||
2017/2018 | Bromley | National League | 115 | 2 | 1 | 1 | 1 | 2 | |||||
2017 | Assyriska | Ettan | 122 | 3 | 1 | 2 | 2 | 1 | |||||
2016/2017 | Bishop's Stortford | National League N / S | 26 | 1 | 1 | 1 | |||||||
2015/2016 | Welling United | FA Cup | 2 | ||||||||||
2015/2016 | Welling United | National League | 351 | 11 | 3 | 8 | 3 | 12 | 2 | ||||
2014/2015 | Welling United | National League | 196 | 3 | 2 | 1 | 1 | 1 | |||||
2014/2015 | Maidenhead United | National League N / S | 552 | 13 | 6 | 7 | 5 | 11 | 2 | ||||
2014/2015 | Maidenhead United | FA Trophy | 26 | 1 | 1 | 1 | |||||||
2013 | Jazz | Kakkonen | 292 | 5 | 3 | 2 | 1 | 5 | 5 | 1 | |||
2013 | Oulu | Ykkönen | 756 | 13 | 8 | 5 | 4 | 7 | 2 | 2 | 1 | ||
2008/2009 | Harlow Town | FA Cup | 83 | 1 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2017-11-03 | Assyriska | Bromley | Free Transfer | - |
2017-01-31 | Bishop's Stortford | Assyriska | Free Transfer | - |
2016-10-07 | Welling United | Bishop's Stortford | Free Transfer | 0.00 |
2015-03-25 | Maidenhead United | Welling United | Free Transfer | - |
Tashan Francis-Adeyinka is 33 years old, born 27 August 1991, in London, Nigeria.
He's full name is Tashan Francis-Adeyinka.
Tashan Francis-Adeyinka has no club at the moment. The last club of Tashan Francis-Adeyinka was Bromley, in England , from 3 November 2017
Tashan Francis-Adeyinka plays as Attacker.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |