- Academy »
- Stats »
- Matt Crooks
Matt Crooks

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2025-01-10 |
![]() |
![]() | Unknown | - |
2024-02-12 |
![]() |
![]() | Transfer | - |
2021-07-23 |
![]() |
![]() | Unknown | - |
2021-07-23 |
![]() |
![]() | Unknown | - |
2019-01-11 |
![]() |
![]() | Unknown | - |
2017-01-12 |
![]() |
![]() | Loan | - |
2016-07-01 |
![]() |
![]() | Free Transfer | - |
2015-02-23 |
![]() |
![]() | Free Transfer | - |
2015-01-04 |
![]() |
![]() | Unknown | - |
2014-10-20 |
![]() |
![]() | Loan | - |
2012-07-01 |
![]() |
![]() | Unknown | - |
2012-03-09 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Championship 2024/2025 | 2025-04-19 | 2025-04-22 |
Facial Injury | 2025-03-02 | 2025-03-06 |
Abdominal Strain | 2024-05-02 | 2024-05-12 |
Rib Injury | 2024-01-23 | 2024-02-14 |
Knock | 2023-12-27 | 2024-01-05 |
League One 2019/2020 | 2019-12-08 | 2019-12-15 |
League Two 2018/2019 | 2018-10-14 | 2018-10-21 |
League One 2017/2018 | 2018-03-11 | 2018-03-25 |
League One 2017/2018 | 2017-12-17 | 2017-12-27 |
League Two 2015/2016 | 2016-02-14 | 2016-02-21 |
League Two 2015/2016 | 2015-10-18 | 2015-10-21 |
National Club Competitions | ||||
![]() | Runnerup | 2x |
Matt Crooks is 31 years old, born 20 January 1994, in Leeds, England.
He's full name is Matty Crooks.
Matt Crooks currently plays for Hull City, in England .
Matt Crooks plays as Midfielder.
Hull City - 2025/2026
Name | Age | |||
Coach | ||||
c | ![]() | S. Jakirović | ![]() | 48 |
Goalkeeper | ||||
![]() | Harvey Cartwright | ![]() | 23 | |
![]() | Ivor Pandur | ![]() | 25 | |
![]() | Dillon Phillips | ![]() | 30 | |
Defender | ||||
![]() | John Egan | ![]() | 32 | |
![]() | Charlie Hughes | ![]() | N/d | |
![]() | James Furlong | ![]() | 23 | |
![]() | Cody Drameh | ![]() | 23 | |
![]() | Sean McLoughlin | ![]() | 28 | |
![]() | Alfie Jones | ![]() | 27 | |
![]() | Ryan Giles | ![]() | 25 | |
![]() | Lewie Coyle | ![]() | 29 | |
![]() | Semi Ajayi | ![]() | 31 | |
Midfielder | ||||
![]() | Harry Vaughan | ![]() | N/d | |
![]() | Reda Laalaoui | ![]() | N/d | |
![]() | Gustavo Aldolfo Puerta Molano | ![]() | 21 | |
![]() | Matt Crooks | ![]() | 31 | |
![]() | Eliot Matazo | ![]() | 23 | |
![]() | Kasey Palmer | ![]() | 28 | |
![]() | Abdülkadir Ömür | ![]() | 26 | |
![]() | Regan Slater | ![]() | 25 | |
![]() | Steven Alzate | ![]() | 26 | |
Attacker | ||||
![]() | Kyle Joseph | ![]() | 23 | |
![]() | Abu Kamara | ![]() | N/d | |
![]() | Liam Millar | ![]() | 25 | |
![]() | Mason Burstow | ![]() | N/d | |
![]() | Mohamed Elbachir Belloumi | ![]() | 23 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |