Carl Rushworth
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2025-06-01 | Hull City | Brighton & Hove Albion | Unknown | - |
2024-08-30 | Brighton & Hove Albion | Hull City | Loan | - |
2024-07-01 | Swansea City | Brighton & Hove Albion | Unknown | - |
2023-07-31 | Brighton & Hove Albion | Swansea City | Loan | - |
2023-07-01 | Lincoln City | Brighton U21 | Unknown | - |
2023-07-01 | Lincoln City | Brighton & Hove Albion | Unknown | - |
2022-07-08 | Brighton & Hove Albion | Lincoln City | Loan | - |
2022-07-07 | Brighton & Hove Albion | Lincoln City | Loan | - |
2022-07-01 | Walsall | Brighton & Hove Albion | Unknown | - |
Description | Start date | End date |
Ankle Injury | 2024-10-17 | 2025-01-18 |
Knock | 2024-09-16 | 2024-09-19 |
Carl Rushworth is 23 years old, born 2 July 2001, in England.
He's full name is Carl Rushworth.
Carl Rushworth currently plays for Hull City, in England .
Carl Rushworth plays as Goalkeeper.
Hull City - 2024/2025
Name | Age | |||
c | T. Walter | 49 | ||
Goalkeeper | ||||
Thimothee Lo-Tutala | 21 | |||
Harvey Cartwright | 22 | |||
Ivor Pandur | 24 | |||
Anthony Racioppi | 25 | |||
Carl Rushworth | 23 | |||
Defender | ||||
Andrew Smith | 23 | |||
Cody Drameh | 22 | |||
Sean McLoughlin | 28 | |||
Finley Burns | 21 | |||
Alfie Jones | 27 | |||
Ryan Giles | 24 | |||
Matty Jacob | 23 | |||
Lewie Coyle | 29 | |||
Charlie Hughes | N/d | |||
Midfielder | ||||
Xavi Simons | 21 | |||
Gustavo Aldolfo Puerta Molano | 21 | |||
Harry Vaughan | N/d | |||
Óscar Zambrano | 20 | |||
Regan Slater | 25 | |||
Steven Alzate | 26 | |||
Abdülkadir Ömür | 25 | |||
Marvin Mehlem | 27 | |||
Kasey Palmer | 28 | |||
Attacker | ||||
Liam Millar | 25 | |||
Ryan Longman | 24 | |||
Doğukan Sinik | 25 | |||
William Jarvis | 21 | |||
Abu Kamara | N/d | |||
Chris Bedia | 28 | |||
Mason Burstow | N/d | |||
Mohamed Elbachir Belloumi | 22 | |||
João Pedro | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |