- Academy »
- Stats »
- Adam Wharton
Adam Wharton
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2024-02-01 | Blackburn Rovers | Crystal Palace | Transfer | - |
Description | Start date | End date |
Groin Injury | 2024-10-30 | 2025-02-15 |
Groin Injury | 2024-10-06 | 2024-10-18 |
Groin Injury | 2024-09-02 | 2024-09-13 |
Frequently asked questions
⭐ What is Adam Wharton's full name?
He's full name is Adam Wharton.
⭐ In which club does Adam Wharton play?
Adam Wharton currently plays for Crystal Palace, in England .
⭐ In which position does Adam Wharton play?
Adam Wharton plays as Midfielder.
Crystal Palace - 2024/2025
Name | Age | |||
Coach | ||||
c | O. Glasner | 50 | ||
ac | R. Lewington | 68 | ||
Goalkeeper | ||||
Dean Henderson | 27 | |||
Remi Matthews | 31 | |||
Matt Turner | 30 | |||
Defender | ||||
Daniel Muñoz | 28 | |||
Maxence Lacroix | 24 | |||
Marc Guehi | 24 | |||
Rob Holding | 29 | |||
Joel Ward | 35 | |||
Nathaniel Clyne | 33 | |||
Caleb Kporha | N/d | |||
Chadi Riad | 21 | |||
Tyrick Mitchell | 25 | |||
Chris Richards | 24 | |||
Midfielder | ||||
Cheick Oumar Doucouré | 25 | |||
Justin Devenny | 21 | |||
Kayden Rodney | N/d | |||
Adam Wharton | N/d | |||
Matheus França de Oliveira | 20 | |||
Romain Esse | N/d | |||
Eberechi Eze | 26 | |||
Daichi Kamada | 28 | |||
Jefferson Lerma | 30 | |||
Will Hughes | 29 | |||
Jeffrey Schlupp | 32 | |||
Attacker | ||||
Luke Plange | 22 | |||
Ismaila Sarr | 26 | |||
Jean-Philippe Mateta | 27 | |||
Edward Nketiah | 25 | |||
Malcolm Ebiowei | 21 | |||
Franco Umeh | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |